Jennifer Hermoso36 yrs · CFUnspecifiedDate
Sep 01, 2026
Fee
Undisclosed
HPV
—
Indicative conversions using available historical ECB reference rates. Original fees are preserved.
League movements
All official movements for the season, sourced from club contracts recorded in HerPitchData.
League entries
Arrivals from outside clubs or with no previous club
League returns
Loan returns to a club in the league
126 / 199 results
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Jennifer Hermoso | 36 | CF | Unspecified | Sep 01, 2026 | Undisclosed | — | |||
Viola Calligaris | 30 | CB | Unspecified | Jul 07, 2026 | Undisclosed | — | |||
Henrietta Csiszár | 32 | CM | Unspecified | Jul 06, 2026 | Undisclosed | — | |||
Génesis Pérez | 21 | GK | — | Unspecified | Jul 05, 2026 | Undisclosed | — |
Jennifer Hermoso36 yrs · CFUnspecifiedDate
Sep 01, 2026
Fee
Undisclosed
HPV
—
Viola Calligaris30 yrs · CBUnspecifiedDate
Jul 07, 2026
Fee
Undisclosed
HPV
—
Henrietta Csiszár32 yrs · CMUnspecifiedDate
Jul 06, 2026
Fee
Undisclosed
HPV
—
Génesis Pérez21 yrs · GKUnspecifiedDate
Jul 05, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Kathelyn Noëlle Hendriks | 23 | CF | — | Unspecified | Sep 18, 2026 | Undisclosed | — | ||
Lauri | 36 | CF | — | Unspecified | Jul 23, 2026 | Undisclosed | — | ||
Lucía Martínez | 24 | CM | — | Unspecified | Jul 19, 2026 | Undisclosed | — | ||
Vicky Losada | 35 | CM | Loan | Jul 12, 2026 | Undisclosed | — |
Kathelyn Noëlle Hendriks23 yrs · CFUnspecifiedDate
Sep 18, 2026
Fee
Undisclosed
HPV
—
Lauri36 yrs · CFUnspecifiedDate
Jul 23, 2026
Fee
Undisclosed
HPV
—
Lucía Martínez24 yrs · CMUnspecifiedDate
Jul 19, 2026
Fee
Undisclosed
HPV
—
Date
Jul 12, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Adriana Ranera | 21 | CB | Loan | Jul 18, 2026 | Undisclosed | — | |||
Carla Castiñeyras | 17 | LB | — | Unspecified | Jul 09, 2026 | Undisclosed | — | ||
Vega Montesinos | 22 | LW | Unspecified | Jul 06, 2026 | Undisclosed | — | |||
Eva Alonso | 23 | CB | Unspecified | Jul 03, 2026 | Undisclosed | — |
Date
Jul 18, 2026
Fee
Undisclosed
HPV
—
Carla Castiñeyras17 yrs · LBUnspecifiedDate
Jul 09, 2026
Fee
Undisclosed
HPV
—
Vega Montesinos22 yrs · LWUnspecifiedDate
Jul 06, 2026
Fee
Undisclosed
HPV
—
Eva Alonso23 yrs · CBUnspecifiedDate
Jul 03, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Kerolin | 26 | RW | Transfer | Aug 01, 2026 | €1,500,000 | — | |||
Martina Fernández | 21 | CB | Unspecified | Jul 26, 2026 | Undisclosed | — | |||
Tyler McCamey | 24 | GK | Unspecified | Jul 25, 2026 | Undisclosed | — | |||
Renee van Asten | 19 | CB | Unspecified | Jul 22, 2026 | Undisclosed | — |
Kerolin26 yrs · RWTransferDate
Aug 01, 2026
Fee
€1,500,000
HPV
—
Martina Fernández21 yrs · CBUnspecifiedDate
Jul 26, 2026
Fee
Undisclosed
HPV
—
Tyler McCamey24 yrs · GKUnspecifiedDate
Jul 25, 2026
Fee
Undisclosed
HPV
—
Renee van Asten19 yrs · CBUnspecifiedDate
Jul 22, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Kumba Zainab Brima | 24 | CF | Unspecified | Aug 01, 2026 | Undisclosed | — | |||
Hanane Aït El Haj | 31 | RB | Unspecified | Jul 24, 2026 | Undisclosed | — | |||
Somea Položen | 23 | GK | Unspecified | Jul 17, 2026 | Undisclosed | — |
Kumba Zainab Brima24 yrs · CFUnspecifiedDate
Aug 01, 2026
Fee
Undisclosed
HPV
—
Hanane Aït El Haj31 yrs · RBUnspecifiedDate
Jul 24, 2026
Fee
Undisclosed
HPV
—
Somea Položen23 yrs · GKUnspecifiedDate
Jul 17, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Natalia Escot | 19 | LW | Unspecified | Jul 14, 2026 | Undisclosed | — | |||
Carla Morera | 31 | CB | Unspecified | Jul 08, 2026 | Undisclosed | — | |||
Ana Velázquez | 27 | DM | Unspecified | Jul 03, 2026 | Undisclosed | — |
Natalia Escot19 yrs · LWUnspecifiedDate
Jul 14, 2026
Fee
Undisclosed
HPV
—
Carla Morera31 yrs · CBUnspecifiedDate
Jul 08, 2026
Fee
Undisclosed
HPV
—
Ana Velázquez27 yrs · DMUnspecifiedDate
Jul 03, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Arianna Caruso | 26 | CM | Unspecified | Aug 28, 2026 | Undisclosed | — | |||
Noe | 20 | RB | Academy | Jul 28, 2026 | Undisclosed | — | |||
Irune Dorado Alosete | 18 | — | — | Unspecified | Jul 01, 2026 | Undisclosed | — |
Arianna Caruso26 yrs · CMUnspecifiedDate
Aug 28, 2026
Fee
Undisclosed
HPV
—
Noe20 yrs · RBAcademyDate
Jul 28, 2026
Fee
Undisclosed
HPV
—
Irune Dorado Alosete18 yrsUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Maria Carvajal | 18 | CB | Unspecified | Aug 01, 2026 | Undisclosed | — | |||
Alimata Bélem | 21 | DM | Loan | Jul 22, 2026 | Undisclosed | — | |||
Anna Wellmann | 31 | GK | Loan | Jul 02, 2026 | Undisclosed | — |
Maria Carvajal18 yrs · CBUnspecifiedDate
Aug 01, 2026
Fee
Undisclosed
HPV
—
Date
Jul 22, 2026
Fee
Undisclosed
HPV
—
Date
Jul 02, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Kate Taylor | 22 | CB | Unspecified | Jul 29, 2026 | Undisclosed | — |
Kate Taylor22 yrs · CBUnspecifiedDate
Jul 29, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Salomé Prat | 24 | CF | Unspecified | Jul 09, 2026 | Undisclosed | — |
Salomé Prat24 yrs · CFUnspecifiedDate
Jul 09, 2026
Fee
Undisclosed
HPV
—