The clubs of the 2013 season, compared match by match from HerPitchData match sheets. 89 completed official matches counted.
Venue
Home and away
Points per match at home and away.
HomeAway
- Portland Thorns FCHome 1.55 · Away 2.17
- North Carolina CourageHome 2.23 · Away 1.09
- FC Kansas CityHome 1.67 · Away 1.70
- Gotham FCHome 1.73 · Away 1.42
- Boston BreakersHome 1.64 · Away 1.10
- Chicago Stars FCHome 1.45 · Away 1.27
- Seattle Reign FCHome 1.20 · Away 0.50
- Washington SpiritHome 0.90 · Away 0.36
Match-by-match evolution
Cumulative curve of the club compared with the competition average after the same number of matches.
Curve
Portland Thorns FCCompetition average
| Match # | Portland Thorns FC | Competition average |
|---|---|---|
| 1 | 1 | 1.1 |
| 2 | 4 | 2.9 |
| 3 | 7 | 4 |
| 4 | 10 | 5.1 |
| 5 | 13 | 6.8 |
| 6 | 13 | 8.3 |
| 7 | 16 | 9.5 |
| 8 | 19 | 11.5 |
| 9 | 19 | 12.6 |
| 10 | 22 | 13.5 |
| 11 | 25 | 15 |
| 12 | 26 | 16.5 |
| 13 | 26 | 18.1 |
| 14 | 26 | 19.3 |
| 15 | 27 | 20.4 |
| 16 | 30 | 21.8 |
| 17 | 31 | 23.4 |
| 18 | 34 | 24.8 |
| 19 | 34 | 26.4 |
| 20 | 34 | 27.9 |
| 21 | 37 | 28.9 |
| 22 | 40 | 33.2 |
| 23 | 43 | 40 |

