Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 31 official matches counted.
188 players · Average rating over matches played and rated; at least half of her club’s rated matches (minimum 3).
| # | Player | Club | |||
|---|---|---|---|---|---|
| 1 | Melchie DumornayOL Lyonnes | OL Lyonnes | 4 | 4 | 9.3 |
| 2 | Ada HegerbergOL Lyonnes | OL Lyonnes | 5 | 5 | 7.9 |
| 3 | Inès BenyahiaOL Lyonnes | OL Lyonnes | 3 | 3 | 7.8 |
| 4 | Paulina DudekParis Saint-Germain | Paris Saint-Germain | 4 | 4 | 7.8 |
| 5 | Ashley LawrenceOL Lyonnes | OL Lyonnes | 3 | 3 | 7.6 |
| 6 | Salma ParallueloOL Lyonnes | OL Lyonnes | 4 | 4 | 7.6 |
| 7 | Kristin KögelRC Strasbourg | RC Strasbourg | 5 | 5 | 7.5 |
| 8 | Jule BrandOL Lyonnes | OL Lyonnes | 5 | 5 | 7.5 |
| 8 | Wassa SangaréOL Lyonnes | OL Lyonnes | 4 | 4 | 7.5 |
| 10 | Thiniba SamouraParis Saint-Germain | Paris Saint-Germain | 6 | 5 | 7.5 |
| 11 | Clara MateoParis FC | Paris FC | 5 | 5 | 7.4 |
| 12 | Mariam Abdulai TolobaParis FC | Paris FC | 5 | 5 | 7.4 |
| 13 | Victoria KrugFC Nantes | FC Nantes | 5 | 5 | 7.4 |
| 14 | Selma BachaOL Lyonnes | OL Lyonnes | 5 | 5 | 7.4 |
| 15 | Emily BurnsLes Marseillaises | Les Marseillaises | 5 | 5 | 7.3 |
| 16 | Maureen CossonLes Marseillaises | Les Marseillaises | 5 | 5 | 7.3 |
| 17 | Damaris EgurrolaOL Lyonnes | OL Lyonnes | 3 | 3 | 7.3 |
| 18 | Griedge MbockParis Saint-Germain | Paris Saint-Germain | 4 | 4 | 7.3 |
| 18 | Ingrid EngenOL Lyonnes | OL Lyonnes | 4 | 4 | 7.3 |
| 20 | Naomie FellerParis Saint-Germain | Paris Saint-Germain | 3 | 3 | 7.2 |
| 21 | Louise FleuryLes Marseillaises | Les Marseillaises | 5 | 5 | 7.2 |
| 21 | Natalia RadkiewiczFC Nantes | FC Nantes | 5 | 5 | 7.2 |
| 23 | Inès MarquesUS Saint-Malo | US Saint-Malo | 4 | 4 | 7.2 |
| 23 | Sakina KarchaouiParis Saint-Germain | Paris Saint-Germain | 4 | 4 | 7.2 |
| 23 | Thaïs GallaisLe Havre AC | Le Havre AC | 4 | 4 | 7.2 |

