Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 31 official matches counted.
Goalkeepers
Players whose main position is goalkeeper, ranked by clean sheets, then starts.
| Player | Club | MP | CS |
|---|---|---|---|
Katarzyna KiedrzynekParis Saint-GermainPoland | Paris Saint-Germain | 4 | 2 |
Mylène ChavasParis FCFrance | Paris FC | 3 | 2 |
Oliwia PedaParis Saint-GermainFrance | Paris Saint-Germain | 3 | 2 |
Solène DurandMontpellier FCFrance | Montpellier FC | 6 | 1 |
Emily BurnsLes MarseillaisesCanada | Les Marseillaises | 5 | 1 |
Katriina TalaslahtiFC Fleury 91Finland | FC Fleury 91 | 5 | 1 |
Marie PetiteauLe Havre ACFrance | Le Havre AC | 5 | 1 |
Natalia RadkiewiczFC NantesPoland | FC Nantes | 5 | 1 |
Inès MarquesUS Saint-MaloFrance | US Saint-Malo | 4 | 1 |
Christiane EndlerOL LyonnesChile | OL Lyonnes | 3 | 1 |
Kinga SewerynParis FCPoland | Paris FC | 2 | 1 |
Maria Luisa GrohsOL LyonnesGermany | OL Lyonnes | 2 | 1 |
Élisa LaunayRC LensFrance | RC Lens | 5 | 0 |
Manon WahlRC StrasbourgFrance | RC Strasbourg | 5 | 0 |
Maëlle GarbinoLes MarseillaisesFrance | Les Marseillaises | 4 | 0 |
Alyssa FernandesToulouse FCFrance | Toulouse FC | 2 | 0 |
Göknur GüleryüzToulouse FCTurkey | Toulouse FC | 2 | 0 |
Inès ArouaissaUS Saint-MaloMorocco | US Saint-Malo | 3 | 0 |
Anaïs PriauletToulouse FCFrance | Toulouse FC | 1 | 0 |
- Clean sheet: started, neither substituted nor sent off, her club’s only goalkeeper in the match, no goal conceded.
- Goals conceded: while she was on the pitch, over matches with complete minutes and goals.
- Saves and goals prevented: individual match statistics, when available.
- Penalties saved: only when a single goalkeeper played the whole match.
Penalties in open play
Penalty shoot-outs excluded.
- Taken
- 19Taken
- Scored
- 18Scored
- Missed
- 1Missed
- Success
- 95%Success · 18/19
Missed = saved or off target: the match sheet does not tell them apart and does not name the goalkeeper.
Takers
| Player | Club | Tak. | Sc. | Mis. | Success |
|---|---|---|---|---|---|
Ada HegerbergOL LyonnesSecond striker | OL Lyonnes | 2 | 2 | 0 | 100% |
Aïrine FontaineMontpellier FCSecond striker | Montpellier FC | 2 | 2 | 0 | 100% |
Kristin KögelRC StrasbourgAttacking midfielder | RC Strasbourg | 2 | 2 | 0 | 100% |
Cindy CaputoFC Fleury 91Second striker | FC Fleury 91 | 1 | 1 | 0 | 100% |
Émelyne LaurentFC Fleury 91Second striker | FC Fleury 91 | 1 | 1 | 0 | 100% |
Emma SmaaliRC LensCentral midfielder | RC Lens | 1 | 1 | 0 | 100% |
Julie Machart-RabanneToulouse FCSecond striker | Toulouse FC | 1 | 1 | 0 | 100% |
Karla Dayana Torres GarcíaParis FCAttacking midfielder | Paris FC | 1 | 1 | 0 | 100% |
Léa MorissaintParis Saint-GermainCentre-forward | Paris Saint-Germain | 1 | 1 | 0 | 100% |
Madeline RothFC NantesSecond striker | FC Nantes | 1 | 1 | 0 | 100% |
Melchie DumornayOL LyonnesAttacking midfielder | OL Lyonnes | 1 | 1 | 0 | 100% |
Sakina KarchaouiParis Saint-GermainCentral midfielder | Paris Saint-Germain | 1 | 1 | 0 | 100% |
Selen AltunkulakToulouse FCCentre-forward | Toulouse FC | 1 | 1 | 0 | 100% |
Solène ChampagnacLe Havre ACCentral midfielder | Le Havre AC | 1 | 1 | 0 | 100% |
Thaïs GallaisLe Havre ACSecond striker | Le Havre AC | 1 | 1 | 0 | 100% |
Timeline
- 81'Cindy CaputoLes Marseillaises 2–2 FC Fleury 91· 18 OctScored
- 69'Solène ChampagnacMontpellier FC 1–1 Le Havre AC· 17 OctScored
- 78'Karla Dayana Torres GarcíaToulouse FC 0–4 Paris FC· 17 OctScored
- 85'Kristin KögelRC Lens 1–3 RC Strasbourg· 17 OctScored
- 22'Léa MorissaintFC Fleury 91 1–3 Paris Saint-Germain· 4 OctScored
- 52'Emma SmaaliParis FC 4–1 RC Lens· 3 OctScored
- 73'Kristin KögelRC Strasbourg 3–3 Les Marseillaises· 3 OctScored
- 53'Madeline RothFC Nantes 1–1 Montpellier FC· 3 OctScored
- 32'Aïrine FontaineFC Nantes 1–1 Montpellier FC· 3 OctScored
- 61'Thelma EningerLe Havre AC 2–0 US Saint-Malo· 3 OctMissed
- 26'Thaïs GallaisLe Havre AC 2–0 US Saint-Malo· 3 OctScored
- 90+8'Émelyne LaurentUS Saint-Malo 0–2 FC Fleury 91· 19 SeptScored

