The clubs of the 2026/2027 season, compared match by match from HerPitchData match sheets. 40 completed official matches counted.
Venue
Period
When the club falls behind
| Club | Fell behind | Wins after falling behind | Draws after falling behind | Points recovered | Matches |
|---|---|---|---|---|---|
| Athletic Club | 3 | 1 | 1 | 4 | 5/5 matches |
| FC Barcelona | 1 | 1 | 0 | 3 | 5/5 matches |
| Real Madrid | 1 | 1 | 0 | 3 | 5/5 matches |
| Sevilla FC | 4 | 1 | 0 | 3 | 5/5 matches |
| CD Tenerife | 3 | 0 | 1 | 1 | 5/5 matches |
| Deportivo Abanca | 3 | 0 | 1 | 1 | 5/5 matches |
| Atlético Madrid | 3 | 0 | 0 | 0 | 5/5 matches |
| Badalona | 2 | 0 | 0 | 0 | 5/5 matches |
| Deportivo Alavés Gloriosas | 3 | 0 | 0 | 0 | 5/5 matches |
| Espanyol | 2 | 0 | 0 | 0 | 5/5 matches |
| Granada CF | 3 | 0 | 0 | 0 | 5/5 matches |
| Logroño United | 3 | 0 | 0 | 0 | 5/5 matches |
| Madrid CFF | 1 | 0 | 0 | 0 | 5/5 matches |
| Real Sociedad | 3 | 0 | 0 | 0 | 5/5 matches |
| SD Eibar | 1 | 0 | 0 | 0 | 5/5 matches |
| Valencia CF | 5 | 0 | 0 | 0 | 5/5 matches |
When the club goes ahead
| Club | Went ahead | Defeats after leading | Draws after leading | Points dropped | Matches |
|---|---|---|---|---|---|
| FC Barcelona | 5 | 0 | 0 | 0 | 5/5 matches |
| Madrid CFF | 4 | 0 | 0 | 0 | 5/5 matches |
| Real Madrid | 4 | 0 | 0 | 0 | 5/5 matches |
| Athletic Club | 3 | 0 | 0 | 0 | 5/5 matches |
| SD Eibar | 3 | 0 | 0 | 0 | 5/5 matches |
| Deportivo Alavés Gloriosas | 2 | 0 | 0 | 0 | 5/5 matches |
| Granada CF | 2 | 0 | 0 | 0 | 5/5 matches |
| Logroño United | 2 | 0 | 0 | 0 | 5/5 matches |
| Sevilla FC | 2 | 0 | 0 | 0 | 5/5 matches |
| Deportivo Abanca | 1 | 0 | 0 | 0 | 5/5 matches |
| Valencia CF | 0 | 0 | 0 | 0 | 5/5 matches |
| Atlético Madrid | 3 | 1 | 0 | 3 | 5/5 matches |
| Badalona | 3 | 1 | 0 | 3 | 5/5 matches |
| CD Tenerife | 2 | 1 | 0 | 3 | 5/5 matches |
| Espanyol | 3 | 0 | 2 | 4 | 5/5 matches |
| Real Sociedad | 2 | 1 | 1 | 5 | 5/5 matches |
Late goals (81st – 90+)
Final points compared with the score at the end of the 80th minute, matches without extra time.
| Club | Late goals scored | Late goals conceded | Points balance | Matches |
|---|---|---|---|---|
| SD Eibar | 2 | 0 | +4 | 5/5 matches |
| Atlético Madrid | 2 | 1 | +2 | 5/5 matches |
| Granada CF | 2 | 1 | +2 | 5/5 matches |
| Athletic Club | 1 | 1 | +1 | 5/5 matches |
| Badalona | 1 | 1 | +1 | 5/5 matches |
| CD Tenerife | 2 | 1 | +1 | 5/5 matches |
| Deportivo Abanca | 1 | 0 | 0 | 5/5 matches |
| FC Barcelona | 2 | 0 | 0 | 5/5 matches |
| Logroño United | 1 | 1 | 0 | 5/5 matches |
| Madrid CFF | 0 | 2 | 0 | 5/5 matches |
| Real Madrid | 3 | 1 | 0 | 5/5 matches |
| Valencia CF | 3 | 2 | 0 | 5/5 matches |
| Deportivo Alavés Gloriosas | 0 | 2 | −1 | 5/5 matches |
| Sevilla FC | 0 | 1 | −1 | 5/5 matches |
| Real Sociedad | 1 | 4 | −2 | 5/5 matches |
| Espanyol | 0 | 3 | −4 | 5/5 matches |
Matches
Wins after falling behind
Draws after falling behind—
Defeats after leading / draws after leading—
Computed only on matches whose goals are all recorded in order; two goals by both teams in the same minute make the order uncertain and exclude the match.

