
Abanca-RiazorA Coruña · Opened 1944 · Natural grass
- Capacity
- 32,490
- Matches hosted
- 3
- Average
- 1,062
The clubs of the 2026/2027 season, compared match by match from HerPitchData match sheets. 40 completed official matches counted.
Stadiums used this season and declared home grounds.
Stadiums where clubs played home matches this season.













A missing attendance figure is never counted as zero.
| Matches | ||||||
|---|---|---|---|---|---|---|
| FC Barcelona | 2,833 | 2,833 | 5,665 | 3,207 · 12 Sept | 47% | 2/2 documented |
| CD Tenerife | 1,902 | 1,902 | 3,804 | 1,912 · 6 Sept | 8% | 2/2 documented |
| Real Madrid | 1,178 | 902 | 3,533 | 1,815 · 30 Aug | 20% | 3/3 documented |
| Atlético Madrid | 1,129 | 1,129 | 2,257 | 1,230 · 6 Sept | 49% | 2/2 documented |
| Deportivo Abanca | 1,062 | 1,194 | 3,187 | 1,266 · 11 Sept | 3% | 3/3 documented |
| Deportivo Alavés Gloriosas | 946 | 683 | 2,837 | 1,509 · 18 Sept | 5% | 3/3 documented |
| Logroño United | 934 | 584 | 2,801 | 1,837 · 26 Sept | 6% | 3/3 documented |
| Athletic Club | 849 | 698 | 2,547 | 1,187 · 27 Sept | 26% | 3/3 documented |
| Sevilla FC | 602 | 602 | 1,203 | 971 · 5 Sept | — | 2/2 documented |
| Real Sociedad | 560 | 515 | 1,680 | 725 · 26 Sept | 22% | 3/3 documented |
| Valencia CF | 481 | 481 | 962 | 586 · 27 Sept | 21% | 2/2 documented |
| Espanyol | 465 | 465 | 929 | 611 · 5 Sept | — | 2/2 documented |
| SD Eibar | 420 | 271 | 1,261 | 731 · 20 Sept | 5% | 3/3 documented |
| Granada CF | 345 | 345 | 689 | 384 · 7 Sept | — | 2/2 documented |
| Madrid CFF | 209 | 192 | 627 | 298 · 26 Sept | 4% | 3/3 documented |
| Badalona | 99 | 99 | 198 | 122 · 19 Sept | 2% | 2/2 documented |
Fill rate on matches with both attendance and stadium capacity known.
by matchday
| MD1 | 915 |
|---|---|
| MD2 | 861 |
| MD3 | 879 |
| MD4 | 851 |
| MD5 | 767 |
40 of 40 matches documented
A missing attendance figure is never counted as zero.