Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
Cards
135 cards recorded · 38 of 40 matches with at least one card.
- Yellow
- 125Yellow
- Second yellow
- 5Second yellow
- Straight red
- 5Straight red
By player
| Player | Club | Y | 2Y | R |
|---|---|---|---|---|
Bibiane SchulzeAthletic ClubCentre-back | Athletic Club | 3 | — | — |
Clara PinedoAthletic ClubAttacking midfielder | Athletic Club | 2 | 1 | — |
Kumba Zainab BrimaDeportivo Alavés GloriosasCentre-forward | DAG | 2 | 1 | — |
LuanyAtlético MadridLeft winger | Atlético Madrid | 2 | 1 | — |
Esther LabordeReal SociedadCentre-back | Real Sociedad | 2 | — | — |
Henar MuiñaCD TenerifeDefensive midfielder | CD Tenerife | 2 | — | — |
Millene CabralDeportivo AbancaCentre-forward | Deportivo Abanca | 2 | — | — |
MônicaMadrid CFFCentre-back | Madrid CFF | 2 | — | — |
Adela Rico TorresSD EibarCentral midfielder | SD Eibar | 2 | — | — |
Aitiara CarballoCD TenerifeRight-back | CD Tenerife | 2 | — | — |
Ana GonzálezMadrid CFFCentral midfielder | Madrid CFF | 2 | — | — |
Barbara Martínez FloresCD TenerifeCentral midfielder | CD Tenerife | 2 | — | — |
Bella AnderssonReal MadridCentre-back | Real Madrid | 2 | — | — |
Berta PujadasBadalonaCentre-back | Badalona | 2 | — | — |
BichoEspanyolCentral midfielder | Espanyol | 2 | — | — |
Daniela MiñambresGranada CFCentral midfielder | Granada CF | 2 | — | — |
Jujuba CardozoGranada CFCentre-back | Granada CF | 2 | — | — |
Noelia FernándezSD EibarCentral midfielder | SD Eibar | 2 | — | — |
Noelia SalazarCD TenerifeCentral midfielder | CD Tenerife | 2 | — | — |
Paula PereaGranada CFLeft-back | Granada CF | 2 | — | — |
Sendings-off
- Patri OjedaEspanyolStraight red
- Clara PinedoAthletic ClubSecond yellow
- LuanyAtlético MadridSecond yellow
- Kumba Zainab BrimaDeportivo Alavés GloriosasSecond yellow
- María ValenzuelaBadalonaStraight red
- Júlia GuerraEspanyolStraight red
- Naia LandaluzeAthletic ClubSecond yellow
- Carla CastiñeyrasDeportivo AbancaSecond yellow
- Gio GarbeliniAtlético MadridStraight red
- Felicia SchröderReal MadridStraight red
By club
Total cards received. No points scale: the competition’s disciplinary rules are not recorded.
| Club | Matches | Y | 2Y | R |
|---|---|---|---|---|
| Athletic Club | 5 | 14 | 2 | 0 |
| Granada CF | 5 | 14 | 0 | 0 |
| CD Tenerife | 5 | 12 | 0 | 0 |
| Madrid CFF | 5 | 10 | 0 | 0 |
| Deportivo Alavés Gloriosas | 5 | 8 | 1 | 0 |
| SD Eibar | 5 | 8 | 0 | 0 |
| Logroño United | 5 | 8 | 0 | 0 |
| Atlético Madrid | 5 | 5 | 1 | 1 |
| Espanyol | 5 | 5 | 0 | 2 |
| Real Madrid | 5 | 6 | 0 | 1 |
| Deportivo Abanca | 5 | 6 | 1 | 0 |
| Real Sociedad | 5 | 7 | 0 | 0 |
| Badalona | 5 | 5 | 0 | 1 |
| FC Barcelona | 5 | 6 | 0 | 0 |
| Valencia CF | 5 | 6 | 0 | 0 |
| Sevilla FC | 5 | 5 | 0 | 0 |
Suspensions
Published suspensions, ongoing today.
No published suspension for the competition’s clubs.
HerPitchData never infers a suspension from cards: the competition’s points scale is not recorded.
Injuries & absences
Published absences, ongoing today. Never inferred from a match sheet; not exhaustive.
No ongoing published absence for the competition’s clubs.

