Saki Kumagai35 yrs · DMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Indicative conversions using available historical ECB reference rates. Original fees are preserved.
League movements
All official movements for the season, sourced from club contracts recorded in HerPitchData.
League entries
Arrivals from outside clubs or with no previous club
League returns
Loan returns to a club in the league
210 / 210 results
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Saki Kumagai | 35 | DM | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Kadidiatou Diani | 31 | SS | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Nicole Anyomi | 26 | CF | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Daniela Arques | 20 | CM | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Alexia Putellas | 32 | CM | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Mapi León | 31 | LB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Janni Thomsen | 26 | RB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Mary Earps | 33 | GK | Unspecified | Jul 01, 2026 | Undisclosed | — |
Saki Kumagai35 yrs · DMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Kadidiatou Diani31 yrs · SSUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Nicole Anyomi26 yrs · CFUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Daniela Arques20 yrs · CMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Alexia Putellas32 yrs · CMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Mapi León31 yrs · LBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Janni Thomsen26 yrs · RBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Mary Earps33 yrs · GKUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Katie O'Hanlon | 22 | GK | Loan | Jul 01, 2026 | Undisclosed | — | |||
Halle Houssein | 21 | CM | Loan | Jul 01, 2026 | Undisclosed | — | |||
Shelina Zadorsky | 33 | CB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Sienna Wareing | 18 | CM | — | Unspecified | Jul 01, 2026 | Undisclosed | — | ||
Niamh Peacock | 18 | CB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Nadine Riesen | 26 | CB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Constance Picaud | 27 | GK | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Saki Kumagai | 35 | DM | Unspecified | Jul 01, 2026 | Undisclosed | — |
Date
Jul 01, 2026
Fee
Undisclosed
HPV
—
Date
Jul 01, 2026
Fee
Undisclosed
HPV
—
Shelina Zadorsky33 yrs · CBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Sienna Wareing18 yrs · CMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Niamh Peacock18 yrs · CBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Nadine Riesen26 yrs · CBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Constance Picaud27 yrs · GKUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Saki Kumagai35 yrs · DMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Safia Middleton-Patel | 21 | GK | Loan | Jul 01, 2026 | Undisclosed | — | |||
Kayla Rendell | 25 | GK | Loan | Jul 01, 2026 | Undisclosed | — | |||
Monica Jusu Bah | 23 | LW | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Scarlett Hill | 18 | CB | — | Unspecified | Jul 01, 2026 | Undisclosed | — | ||
Andrea Medina | 22 | LB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Janina Leitzig | 27 | GK | Unspecified | Jul 01, 2026 | Undisclosed | — |
Date
Jul 01, 2026
Fee
Undisclosed
HPV
—
Date
Jul 01, 2026
Fee
Undisclosed
HPV
—
Monica Jusu Bah23 yrs · LWUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Scarlett Hill18 yrs · CBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Andrea Medina22 yrs · LBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Janina Leitzig27 yrs · GKUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Shekiera Martinez | 24 | CF | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Selma Panengstuen | 23 | GK | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Alice Sombath | 22 | CB | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Caitlin Dijkstra | 27 | CB | Unspecified | Jul 01, 2026 | Undisclosed | — |
Shekiera Martinez24 yrs · CFUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Selma Panengstuen23 yrs · GKUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Alice Sombath22 yrs · CBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Caitlin Dijkstra27 yrs · CBUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Martha Thomas | 30 | CF | Unspecified | Jul 01, 2026 | Undisclosed | — | |||
Izzie Breen | — | CM | — | Unspecified | Jul 01, 2026 | Undisclosed | — | ||
Vivien Endemann | 24 | CF | Unspecified | Jul 01, 2026 | Undisclosed | — |
Martha Thomas30 yrs · CFUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Izzie BreenCMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
Vivien Endemann24 yrs · CFUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Jess Ziu | 24 | RM | Unspecified | Jul 01, 2026 | Undisclosed | — |
Jess Ziu24 yrs · RMUnspecifiedDate
Jul 01, 2026
Fee
Undisclosed
HPV
—
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Anna Moorhouse | 31 | GK | Loan | Jul 01, 2026 | Undisclosed | — |
Date
Jul 01, 2026
Fee
Undisclosed
HPV
—