Charlton Athletic
14 movements
12 Arrivals2 Departures
Arrivals · 12
| Player | Age | Nat. | Position | HerPitch Value | From | Type | Fee |
|---|---|---|---|---|---|---|---|
Cassandra KorhonenSep 01, 2026 | 28 | ![]() | CF | — | Unspecified | Undisclosed | |
Ashleigh NevilleAug 01, 2026 | 33 | ![]() | RB | — | Unspecified | Undisclosed | |
Paula PartidoJul 02, 2026 | 21 | ![]() | RM | — | Loan | Undisclosed | |
Leighanne RobeJul 01, 2026 | 32 | ![]() | CB | — | Unspecified | Undisclosed | |
Linda Líf BoamaJul 01, 2026 | 24 | ![]() | CF | — | Unspecified | Undisclosed | |
Leah DavidsonJul 01, 2026 | 25 | ![]() | DM | — | Unspecified | Undisclosed | |
Katie LockwoodJul 01, 2026 | 28 | ![]() | AM | — | Unspecified | Undisclosed | |
Grace JohnstonJul 01, 2026 | 21 | ![]() | RB | — | Unspecified | Undisclosed | |
Renee Lee JohnsonJul 01, 2026 | 20 | ![]() | CB | — | No club | Unspecified | Undisclosed |
Anna KoivunenJul 01, 2026 | 24 | ![]() | GK | — | Unspecified | Undisclosed | |
Emily van EgmondJul 01, 2026 | 32 | ![]() | CM | — | Unspecified | Undisclosed | |
Lorena AzzaroJul 01, 2026 | 25 | ![]() | SS | — | Unspecified | Undisclosed |
Departures · 2
| Player | Age | Nat. | Position | HerPitch Value | Destination | Type | Fee |
|---|---|---|---|---|---|---|---|
Mary McAteerSep 03, 2026 | 22 | ![]() | RW | — | Loan | Undisclosed | |
Freya GodfreyJul 23, 2026 | 21 | ![]() | RW | — | No club | Contract end | Free |

















































































































































