Les performances individuelles de la saison 2026/27, calculées match par match à partir des feuilles de match HerPitchData. 42 matchs officiels pris en compte.
56 joueuses
| # | Joueuse | Club | ||
|---|---|---|---|---|
| 1 | Lauren HempManchester City | Manchester City | 5 | 4 |
| 2 | Kadidiatou DianiLondon City Lionesses | LCL | 5 | 3 |
| 2 | Daniëlle van de DonkLondon City Lionesses | LCL | 6 | 3 |
| 2 | Julie BlakstadTottenham Hotspur | Tottenham Hotspur | 6 | 3 |
| 2 | Keira WalshChelsea | Chelsea | 6 | 3 |
| 2 | Signe GaupsetTottenham Hotspur | Tottenham Hotspur | 6 | 3 |
| 7 | Delphine CascarinoLondon City Lionesses | LCL | 5 | 2 |
| 7 | Vivien EndemannLiverpool | Liverpool | 5 | 2 |
| 7 | Alyssa ThompsonChelsea | Chelsea | 6 | 2 |
| 7 | Chasity GrantAston Villa | Aston Villa | 6 | 2 |
| 7 | Drew SpenceTottenham Hotspur | Tottenham Hotspur | 6 | 2 |
| 7 | Fran KirbyBrighton & Hove Albion | BRI | 6 | 2 |
| 7 | Fuka NaganoLiverpool | Liverpool | 6 | 2 |
| 7 | Lucy BronzeChelsea | Chelsea | 6 | 2 |
| 7 | Matilda VinbergTottenham Hotspur | Tottenham Hotspur | 6 | 2 |
| 7 | Neve HerronBirmingham City | Birmingham City | 6 | 2 |
| 7 | Wieke KapteinChelsea | Chelsea | 6 | 2 |
| 18 | Leighanne RobeCharlton Athletic | Charlton Athletic | 2 | 1 |
| 18 | Olga AhtinenTottenham Hotspur | Tottenham Hotspur | 2 | 1 |
| 18 | Niamh CharlesManchester City | Manchester City | 3 | 1 |
| 18 | Riko UekiWest Ham United | West Ham United | 3 | 1 |
| 18 | Lucía CorralesLondon City Lionesses | LCL | 4 | 1 |
| 18 | Beth MeadManchester City | Manchester City | 5 | 1 |
| 18 | Chancelle Effa EffaBirmingham City | Birmingham City | 5 | 1 |
| 18 | Oona SirenWest Ham United | West Ham United | 5 | 1 |

