Les performances individuelles de la saison 2026/27, calculées match par match à partir des feuilles de match HerPitchData. 42 matchs officiels pris en compte.
104 joueuses
| # | Joueuse | Club | ||
|---|---|---|---|---|
| 1 | Khadija ShawManchester City | Manchester City | 6 | 8 |
| 1 | Lauren HempManchester City | Manchester City | 5 | 8 |
| 3 | Océane HurtréBirmingham City | Birmingham City | 6 | 7 |
| 4 | Victoria PelovaTottenham Hotspur | Tottenham Hotspur | 6 | 6 |
| 4 | Daniëlle van de DonkLondon City Lionesses | LCL | 6 | 6 |
| 6 | Kadidiatou DianiLondon City Lionesses | LCL | 5 | 5 |
| 6 | Keira WalshChelsea | Chelsea | 6 | 5 |
| 6 | Signe GaupsetTottenham Hotspur | Tottenham Hotspur | 6 | 5 |
| 9 | Lauren JamesChelsea | Chelsea | 4 | 4 |
| 9 | Alexia PutellasLondon City Lionesses | LCL | 6 | 4 |
| 9 | Ellie CarpenterChelsea | Chelsea | 6 | 4 |
| 9 | Delphine CascarinoLondon City Lionesses | LCL | 5 | 4 |
| 9 | Vivien EndemannLiverpool | Liverpool | 5 | 4 |
| 14 | Julia Zigiotti OlmeManchester United | Manchester United | 6 | 3 |
| 14 | Kiko SeikeBrighton & Hove Albion | BRI | 6 | 3 |
| 14 | Olivia HoldtTottenham Hotspur | Tottenham Hotspur | 6 | 3 |
| 14 | Viviane AsseyiWest Ham United | West Ham United | 6 | 3 |
| 14 | Cornelia KapocsLiverpool | Liverpool | 6 | 3 |
| 14 | Sjoeke NüskenChelsea | Chelsea | 6 | 3 |
| 14 | Alyssa ThompsonChelsea | Chelsea | 6 | 3 |
| 14 | Chasity GrantAston Villa | Aston Villa | 6 | 3 |
| 14 | Fran KirbyBrighton & Hove Albion | BRI | 6 | 3 |
| 14 | Lucy BronzeChelsea | Chelsea | 6 | 3 |
| 14 | Matilda VinbergTottenham Hotspur | Tottenham Hotspur | 6 | 3 |
| 14 | Julie BlakstadTottenham Hotspur | Tottenham Hotspur | 6 | 3 |

