Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
62 players
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Caroline GrahamFC Barcelona | FC Barcelona | 5 | 6 |
| 2 | Ewa PajorFC Barcelona | FC Barcelona | 5 | 5 |
| 3 | Clàudia PinaFC Barcelona | FC Barcelona | 4 | 3 |
| 3 | FiammaAtlético Madrid | Atlético Madrid | 5 | 3 |
| 5 | Sara OrtegaAthletic Club | Athletic Club | 4 | 2 |
| 5 | Ana GonzálezMadrid CFF | Madrid CFF | 5 | 2 |
| 5 | Andreia JacintoReal Madrid | Real Madrid | 5 | 2 |
| 5 | Clara PinedoAthletic Club | Athletic Club | 5 | 2 |
| 5 | Michi ApóstolDeportivo Abanca | Deportivo Abanca | 5 | 2 |
| 5 | Patri GuijarroFC Barcelona | FC Barcelona | 5 | 2 |
| 5 | Sakina OuzraouiMadrid CFF | Madrid CFF | 5 | 2 |
| 5 | Sara TamaritValencia CF | Valencia CF | 5 | 2 |
| 5 | Sonia García MajarínBadalona | Badalona | 5 | 2 |
| 14 | Sara DäbritzReal Madrid | Real Madrid | 1 | 1 |
| 14 | Oihane San MartínReal Madrid | Real Madrid | 2 | 1 |
| 14 | Felicia SchröderReal Madrid | Real Madrid | 3 | 1 |
| 14 | Gio GarbeliniAtlético Madrid | Atlético Madrid | 3 | 1 |
| 14 | Kika NazarethFC Barcelona | FC Barcelona | 3 | 1 |
| 14 | Ariadna DomenechEspanyol | Espanyol | 4 | 1 |
| 14 | Carmen ÁlvarezSD Eibar | SD Eibar | 4 | 1 |
| 14 | Esther LabordeReal Sociedad | Real Sociedad | 4 | 1 |
| 14 | Lucía RivasDeportivo Abanca | Deportivo Abanca | 4 | 1 |
| 14 | Maite ZubietaAtlético Madrid | Atlético Madrid | 4 | 1 |
| 14 | Natalia EscotEspanyol | Espanyol | 4 | 1 |
| 14 | Paula SánchezBadalona | Badalona | 4 | 1 |

