Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
116 players
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Caroline GrahamFC Barcelona | FC Barcelona | 5 | 9 |
| 2 | Clàudia PinaFC Barcelona | FC Barcelona | 4 | 8 |
| 3 | Felicia SchröderReal Madrid | Real Madrid | 3 | 6 |
| 3 | Ewa PajorFC Barcelona | FC Barcelona | 5 | 6 |
| 5 | Synne JensenAtlético Madrid | Atlético Madrid | 5 | 4 |
| 5 | Sakina OuzraouiMadrid CFF | Madrid CFF | 5 | 4 |
| 5 | FiammaAtlético Madrid | Atlético Madrid | 5 | 4 |
| 8 | Esmee BrugtsFC Barcelona | FC Barcelona | 4 | 3 |
| 8 | Millene CabralDeportivo Abanca | Deportivo Abanca | 4 | 3 |
| 8 | Ane AzkonaAthletic Club | Athletic Club | 5 | 3 |
| 8 | Sara DäbritzReal Madrid | Real Madrid | 1 | 3 |
| 8 | Emilie HoltMadrid CFF | Madrid CFF | 5 | 3 |
| 8 | Paula GutiérrezEspanyol | Espanyol | 5 | 3 |
| 8 | Raquel GilGranada CF | Granada CF | 5 | 3 |
| 8 | Sara OrtegaAthletic Club | Athletic Club | 4 | 3 |
| 8 | Clara PinedoAthletic Club | Athletic Club | 5 | 3 |
| 8 | Patri GuijarroFC Barcelona | FC Barcelona | 5 | 3 |
| 18 | Fatou KantehSevilla FC | Sevilla FC | 4 | 2 |
| 18 | Natalia PadillaCD Tenerife | CD Tenerife | 4 | 2 |
| 18 | Vicky LópezFC Barcelona | FC Barcelona | 4 | 2 |
| 18 | Ainhoa GuallarDeportivo Alavés Gloriosas | DAG | 5 | 2 |
| 18 | Allegra PoljakAtlético Madrid | Atlético Madrid | 5 | 2 |
| 18 | Cecilia MarcosReal Sociedad | Real Sociedad | 5 | 2 |
| 18 | Danielle MarcanoValencia CF | Valencia CF | 5 | 2 |
| 18 | Iara LacostaEspanyol | Espanyol | 5 | 2 |

