Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
258 players · Average rating over matches played and rated; at least half of her club’s rated matches (minimum 3).
| # | Player | Club | |||
|---|---|---|---|---|---|
| 1 | Clàudia PinaFC Barcelona | FC Barcelona | 4 | 4 | 8.6 |
| 2 | Caroline GrahamFC Barcelona | FC Barcelona | 5 | 5 | 8.1 |
| 3 | Felicia SchröderReal Madrid | Real Madrid | 3 | 3 | 8.0 |
| 4 | Bella AnderssonReal Madrid | Real Madrid | 5 | 5 | 7.9 |
| 5 | Patri GuijarroFC Barcelona | FC Barcelona | 5 | 5 | 7.9 |
| 6 | Irene ParedesFC Barcelona | FC Barcelona | 3 | 3 | 7.9 |
| 7 | Laura SánchezGranada CF | Granada CF | 3 | 3 | 7.7 |
| 8 | Isina CorteLogroño United | Logroño United | 5 | 5 | 7.5 |
| 9 | Esmee BrugtsFC Barcelona | FC Barcelona | 4 | 4 | 7.5 |
| 10 | Sandie TolettiReal Madrid | Real Madrid | 3 | 3 | 7.5 |
| 11 | Kate TaylorMadrid CFF | Madrid CFF | 4 | 4 | 7.5 |
| 11 | Vicky LópezFC Barcelona | FC Barcelona | 4 | 4 | 7.4 |
| 13 | Elisa SenßReal Madrid | Real Madrid | 5 | 5 | 7.4 |
| 14 | Alimata BélemSD Eibar | SD Eibar | 5 | 5 | 7.4 |
| 14 | Sandra VillafañeMadrid CFF | Madrid CFF | 5 | 5 | 7.4 |
| 16 | Anna WellmannSD Eibar | SD Eibar | 5 | 5 | 7.4 |
| 17 | Sakina OuzraouiMadrid CFF | Madrid CFF | 5 | 5 | 7.4 |
| 18 | Danielle MarcanoValencia CF | Valencia CF | 5 | 5 | 7.3 |
| 18 | Paula FernándezReal Sociedad | Real Sociedad | 5 | 5 | 7.3 |
| 20 | Sydney SchertenleibFC Barcelona | FC Barcelona | 5 | 5 | 7.3 |
| 21 | Marta TorrejónFC Barcelona | FC Barcelona | 5 | 5 | 7.3 |
| 22 | Elena VázquezDeportivo Abanca | Deportivo Abanca | 3 | 3 | 7.3 |
| 22 | Romy SalvadorEspanyol | Espanyol | 3 | 3 | 7.3 |
| 24 | FiammaAtlético Madrid | Atlético Madrid | 5 | 5 | 7.3 |
| 25 | Laia PareraDeportivo Alavés Gloriosas | DAG | 5 | 5 | 7.2 |

