Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
219 players · statistic recorded in 40 of 40 matches
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Caroline GrahamFC Barcelona | FC Barcelona | 5 | 24 |
| 2 | FiammaAtlético Madrid | Atlético Madrid | 5 | 19 |
| 3 | Isina CorteLogroño United | Logroño United | 5 | 18 |
| 4 | Clara PinedoAthletic Club | Athletic Club | 4 | 14 |
| 5 | Clàudia PinaFC Barcelona | FC Barcelona | 3 | 12 |
| 6 | Andreia JacintoReal Madrid | Real Madrid | 5 | 11 |
| 7 | Nayadet LópezDeportivo Alavés Gloriosas | DAG | 3 | 10 |
| 7 | Olaya RodríguezDeportivo Abanca | Deportivo Abanca | 4 | 10 |
| 7 | Sakina OuzraouiMadrid CFF | Madrid CFF | 4 | 10 |
| 7 | Ewa PajorFC Barcelona | FC Barcelona | 5 | 10 |
| 11 | Lotte KeukelaarReal Madrid | Real Madrid | 4 | 9 |
| 12 | Patri GuijarroFC Barcelona | FC Barcelona | 3 | 8 |
| 12 | Ana GonzálezMadrid CFF | Madrid CFF | 4 | 8 |
| 12 | Laia PareraDeportivo Alavés Gloriosas | DAG | 5 | 8 |
| 15 | Elene GuridiGranada CF | Granada CF | 3 | 7 |
| 15 | Fatou KantehSevilla FC | Sevilla FC | 3 | 7 |
| 15 | Linda CaicedoReal Madrid | Real Madrid | 4 | 7 |
| 15 | Eva NavarroReal Madrid | Real Madrid | 5 | 7 |
| 15 | Sara TamaritValencia CF | Valencia CF | 5 | 7 |
| 20 | Andrea GómezDeportivo Alavés Gloriosas | DAG | 3 | 6 |
| 20 | Kumba Zainab BrimaDeportivo Alavés Gloriosas | DAG | 3 | 6 |
| 20 | LuanyAtlético Madrid | Atlético Madrid | 3 | 6 |
| 20 | Sonia García MajarínBadalona | Badalona | 3 | 6 |
| 20 | Aleksandra ZarembaCD Tenerife | CD Tenerife | 4 | 6 |
| 20 | Bella AnderssonReal Madrid | Real Madrid | 4 | 6 |

