Individual performances of the 2024 season, computed match by match from HerPitchData match sheets. 2 official matches counted.
Directory
18 players have played; 9 more on a match sheet without coming on.
27 players · Age on 16 March 2024.
| Player | Club | Nation | Age | MP | Min. | Goals | Ast |
|---|---|---|---|---|---|---|---|
Alexa SpaanstraKCLeft winger | Kansas City Current | 24 | 1 | — | 0 | 0 | |
Claire HuttonKCDefensive midfielder | Kansas City Current | 18 | 1 | — | 0 | 0 | |
DebinhaKCAttacking midfielder | Kansas City Current | 32 | 1 | — | 0 | 0 | |
Elizabeth BallKCCentre-back | Kansas City Current | 28 | 1 | — | 0 | 0 | |
Ellie Bravo-YoungKCRight-back | Kansas City Current | 22 | 1 | — | 0 | 0 | |
Gabrielle RobinsonKCCentre-back | Kansas City Current | 22 | 1 | — | 0 | 0 | |
Hailie Janae MaceKCRight-back | Kansas City Current | 26 | 1 | — | 0 | 0 | |
Isabella Bryld ObazePORCentre-back | Portland Thorns FC | 21 | 1 | — | 0 | 0 | |
Jessie FlemingPORCentral midfielder | Portland Thorns FC | 26 | 1 | — | 0 | 0 | |
Kelli HublyPORCentre-back | Portland Thorns FC | 29 | 1 | — | 0 | 0 | |
Lo'eau LaBontaKCDefensive midfielder | Kansas City Current | 30 | 1 | — | 0 | 0 | |
Marie MüllerPORRight-back | Portland Thorns FC | 23 | 1 | — | 0 | 0 | |
Morgan WeaverPORLeft winger | Portland Thorns FC | 26 | 1 | — | 0 | 0 | |
Nicole PaynePORRight-back | Portland Thorns FC | 23 | 1 | — | 0 | 0 | |
Olivia MoultriePORAttacking midfielder | Portland Thorns FC | 18 | 1 | — | 0 | 0 | |
Sam CoffeyPORDefensive midfielder | Portland Thorns FC | 25 | 1 | — | 0 | 0 | |
Shelby HoganPORGoalkeeper | Portland Thorns FC | 25 | 1 | — | 0 | 0 | |
Sophia SmithPORCentre-forward | Portland Thorns FC | 23 | 1 | — | 0 | 0 | |
Alex PfeifferKC1 time on the bench | Kansas City Current | 16 | 0 | — | — | — | |
Bayley FeistKC1 time on the bench | Kansas City Current | 27 | 0 | — | — | — | |
Hina SugitaPOR1 time on the bench | Portland Thorns FC | 27 | 0 | — | — | — | |
Izzy RodriguezKC1 time on the bench | Kansas City Current | 24 | 0 | — | — | — | |
Janine SonisPOR1 time on the bench | Portland Thorns FC | 29 | 0 | — | — | — | |
Jordan SilkowitzKC1 time on the bench | Kansas City Current | 23 | 0 | — | — | — | |
Reyna ReyesPOR1 time on the bench | Portland Thorns FC | 23 | 0 | — | — | — | |
Stine BallisagerKC1 time on the bench | Kansas City Current | 30 | 0 | — | — | — | |
Temwa ChaŵingaKC1 time on the bench | Kansas City Current | 25 | 0 | — | — | — |
Nationalities
6 nations represented among players who played. 28% foreign players (outside United States).
United States13 matches · 0 goals · 0 Ast13
Brazil1 match · 0 goals · 0 Ast1
Canada1 match · 0 goals · 0 Ast1
Denmark1 match · 0 goals · 0 Ast1
Germany1 match · 0 goals · 0 Ast1
Nigeria1 match · 0 goals · 0 Ast1
Sporting nationality, otherwise civil nationality: one per player, never counted twice.
Captains
Armband recorded on the match line-up.
No armband recorded on this season’s line-ups.
