The clubs of the 2026 season, compared match by match from HerPitchData match sheets. 23 completed official matches counted.
Venue
Period
When the club falls behind
| Club | Fell behind | Wins after falling behind | Draws after falling behind | Points recovered | Matches |
|---|---|---|---|---|---|
| FC Barcelona | 1 | 1 | 0 | 3 | 2/2 matches |
| Manchester City | 2 | 0 | 2 | 2 | 2/2 matches |
| Bayern Munich | 1 | 0 | 1 | 1 | 3/3 matches |
| Inter Milan | 2 | 0 | 1 | 1 | 3/3 matches |
| Paris FC | 2 | 0 | 1 | 1 | 2/2 matches |
| Paris Saint-Germain | 1 | 0 | 1 | 1 | 2/2 matches |
| AC PAOK | — | — | — | — | 0/0 matches |
| AFC Ajax | — | — | — | — | 0/0 matches |
| Apollon Ladies F.C. | — | — | — | — | 0/0 matches |
| Arsenal | 0 | 0 | 0 | 0 | 3/3 matches |
| AS Roma | 2 | 0 | 0 | 0 | 3/3 matches |
| Athlone Town | — | — | — | — | 0/0 matches |
| BK Häcken | 2 | 0 | 0 | 0 | 2/2 matches |
| Breiðablik | — | — | — | — | 0/0 matches |
| Brøndby IF | — | — | — | — | 0/0 matches |
| BSC Young Boys | — | — | — | — | 0/0 matches |
| Chelsea | 0 | 0 | 0 | 0 | 3/3 matches |
| Eintracht Frankfurt | — | — | — | — | 0/0 matches |
| FC Flora | — | — | — | — | 0/0 matches |
| FC Gintra | — | — | — | — | 0/0 matches |
| FC Metalist 1925 Kharkiv | — | — | — | — | 0/0 matches |
| FC Pyunik | — | — | — | — | 0/0 matches |
| FC Zimbru Chişinău | — | — | — | — | 0/0 matches |
| FCV Farul Constanța | — | — | — | — | 0/0 matches |
| Fenerbahçe SK | — | — | — | — | 0/0 matches |
| Ferencváros | — | — | — | — | 0/0 matches |
| FK Aktobe | — | — | — | — | 0/0 matches |
| FK Apolonia Fier | — | — | — | — | 0/0 matches |
| FK Austria Wien | 1 | 0 | 0 | 0 | 2/2 matches |
| FK Dinamo Minsk | — | — | — | — | 0/0 matches |
| FK TSC | — | — | — | — | 0/0 matches |
| Glentoran FC | — | — | — | — | 0/0 matches |
| Hammarby Fotboll | — | — | — | — | 0/0 matches |
| Hapoel Katamon Jerusalem | — | — | — | — | 0/0 matches |
| HB Køge | 1 | 0 | 0 | 0 | 2/2 matches |
| Heart of Midlothian | — | — | — | — | 0/0 matches |
| HJK Helsinki | — | — | — | — | 0/0 matches |
| Juventus FC | 1 | 0 | 0 | 0 | 2/2 matches |
| KFF Mitrovica | — | — | — | — | 0/0 matches |
| KFF Vllaznia | — | — | — | — | 0/0 matches |
| KÍ Klaksvík | — | — | — | — | 0/0 matches |
| KKS Czarni Sosnowiec | — | — | — | — | 0/0 matches |
| Malmö FF | — | — | — | — | 0/0 matches |
| Mġarr United FC | — | — | — | — | 0/0 matches |
| Neftçi PFK | — | — | — | — | 0/0 matches |
| OL Lyonnes | 0 | 0 | 0 | 0 | 3/3 matches |
| Omonia Nicosia | — | — | — | — | 0/0 matches |
| Oud-Heverlee Leuven | 2 | 0 | 0 | 0 | 3/3 matches |
| PFC Ludogorets | — | — | — | — | 0/0 matches |
| PSV Eindhoven | — | — | — | — | 0/0 matches |
| Racing FC Union | — | — | — | — | 0/0 matches |
| Rangers | — | — | — | — | 0/0 matches |
| Real Madrid | 0 | 0 | 0 | 0 | 3/3 matches |
| Riga FC | — | — | — | — | 0/0 matches |
| SCU Torreense | — | — | — | — | 0/0 matches |
| SeaSters | — | — | — | — | 0/0 matches |
| Servette FCCF | 2 | 0 | 0 | 0 | 3/3 matches |
| SFK 2000 | — | — | — | — | 0/0 matches |
| SK Brann | — | — | — | — | 0/0 matches |
| SK Slavia Prague | — | — | — | — | 0/0 matches |
| SKN St. Pölten | — | — | — | — | 0/0 matches |
| SL Benfica | 2 | 0 | 0 | 0 | 3/3 matches |
| Spartak Myjava | — | — | — | — | 0/0 matches |
| Sporting CP | — | — | — | — | 0/0 matches |
| Vålerenga | — | — | — | — | 0/0 matches |
| WFC Nike | — | — | — | — | 0/0 matches |
| Wrexham AFC | — | — | — | — | 0/0 matches |
| ŽFK Budućnost | — | — | — | — | 0/0 matches |
| ŽFK Skopje 2014 | — | — | — | — | 0/0 matches |
| ŽNK Hajduk Split | — | — | — | — | 0/0 matches |
| ŽNK Mura | — | — | — | — | 0/0 matches |
When the club goes ahead
| Club | Went ahead | Defeats after leading | Draws after leading | Points dropped | Matches |
|---|---|---|---|---|---|
| Chelsea | 2 | 0 | 0 | 0 | 3/3 matches |
| FC Barcelona | 2 | 0 | 0 | 0 | 2/2 matches |
| OL Lyonnes | 2 | 0 | 0 | 0 | 3/3 matches |
| HB Køge | 1 | 0 | 0 | 0 | 2/2 matches |
| Inter Milan | 1 | 0 | 0 | 0 | 3/3 matches |
| Juventus FC | 1 | 0 | 0 | 0 | 2/2 matches |
| Paris Saint-Germain | 1 | 0 | 0 | 0 | 2/2 matches |
| Servette FCCF | 1 | 0 | 0 | 0 | 3/3 matches |
| SL Benfica | 1 | 0 | 0 | 0 | 3/3 matches |
| AC PAOK | — | — | — | — | 0/0 matches |
| AFC Ajax | — | — | — | — | 0/0 matches |
| Apollon Ladies F.C. | — | — | — | — | 0/0 matches |
| AS Roma | 0 | 0 | 0 | 0 | 3/3 matches |
| Athlone Town | — | — | — | — | 0/0 matches |
| BK Häcken | 0 | 0 | 0 | 0 | 2/2 matches |
| Breiðablik | — | — | — | — | 0/0 matches |
| Brøndby IF | — | — | — | — | 0/0 matches |
| BSC Young Boys | — | — | — | — | 0/0 matches |
| Eintracht Frankfurt | — | — | — | — | 0/0 matches |
| FC Flora | — | — | — | — | 0/0 matches |
| FC Gintra | — | — | — | — | 0/0 matches |
| FC Metalist 1925 Kharkiv | — | — | — | — | 0/0 matches |
| FC Pyunik | — | — | — | — | 0/0 matches |
| FC Zimbru Chişinău | — | — | — | — | 0/0 matches |
| FCV Farul Constanța | — | — | — | — | 0/0 matches |
| Fenerbahçe SK | — | — | — | — | 0/0 matches |
| Ferencváros | — | — | — | — | 0/0 matches |
| FK Aktobe | — | — | — | — | 0/0 matches |
| FK Apolonia Fier | — | — | — | — | 0/0 matches |
| FK Dinamo Minsk | — | — | — | — | 0/0 matches |
| FK TSC | — | — | — | — | 0/0 matches |
| Glentoran FC | — | — | — | — | 0/0 matches |
| Hammarby Fotboll | — | — | — | — | 0/0 matches |
| Hapoel Katamon Jerusalem | — | — | — | — | 0/0 matches |
| Heart of Midlothian | — | — | — | — | 0/0 matches |
| HJK Helsinki | — | — | — | — | 0/0 matches |
| KFF Mitrovica | — | — | — | — | 0/0 matches |
| KFF Vllaznia | — | — | — | — | 0/0 matches |
| KÍ Klaksvík | — | — | — | — | 0/0 matches |
| KKS Czarni Sosnowiec | — | — | — | — | 0/0 matches |
| Malmö FF | — | — | — | — | 0/0 matches |
| Manchester City | 0 | 0 | 0 | 0 | 2/2 matches |
| Mġarr United FC | — | — | — | — | 0/0 matches |
| Neftçi PFK | — | — | — | — | 0/0 matches |
| Omonia Nicosia | — | — | — | — | 0/0 matches |
| Oud-Heverlee Leuven | 0 | 0 | 0 | 0 | 3/3 matches |
| PFC Ludogorets | — | — | — | — | 0/0 matches |
| PSV Eindhoven | — | — | — | — | 0/0 matches |
| Racing FC Union | — | — | — | — | 0/0 matches |
| Rangers | — | — | — | — | 0/0 matches |
| Riga FC | — | — | — | — | 0/0 matches |
| SCU Torreense | — | — | — | — | 0/0 matches |
| SeaSters | — | — | — | — | 0/0 matches |
| SFK 2000 | — | — | — | — | 0/0 matches |
| SK Brann | — | — | — | — | 0/0 matches |
| SK Slavia Prague | — | — | — | — | 0/0 matches |
| SKN St. Pölten | — | — | — | — | 0/0 matches |
| Spartak Myjava | — | — | — | — | 0/0 matches |
| Sporting CP | — | — | — | — | 0/0 matches |
| Vålerenga | — | — | — | — | 0/0 matches |
| WFC Nike | — | — | — | — | 0/0 matches |
| Wrexham AFC | — | — | — | — | 0/0 matches |
| ŽFK Budućnost | — | — | — | — | 0/0 matches |
| ŽFK Skopje 2014 | — | — | — | — | 0/0 matches |
| ŽNK Hajduk Split | — | — | — | — | 0/0 matches |
| ŽNK Mura | — | — | — | — | 0/0 matches |
| Arsenal | 3 | 0 | 1 | 2 | 3/3 matches |
| Bayern Munich | 2 | 0 | 1 | 2 | 3/3 matches |
| FK Austria Wien | 1 | 0 | 1 | 2 | 2/2 matches |
| Paris FC | 1 | 1 | 0 | 3 | 2/2 matches |
| Real Madrid | 3 | 0 | 3 | 6 | 3/3 matches |
Late goals (81st – 90+)
Final points compared with the score at the end of the 80th minute, matches without extra time.
| Club | Late goals scored | Late goals conceded | Points balance | Matches |
|---|---|---|---|---|
| Inter Milan | 1 | 1 | +1 | 3/3 matches |
| Manchester City | 1 | 0 | +1 | 2/2 matches |
| Paris FC | 1 | 0 | +1 | 2/2 matches |
| AC PAOK | — | — | — | 0/0 matches |
| AFC Ajax | — | — | — | 0/0 matches |
| Apollon Ladies F.C. | — | — | — | 0/0 matches |
| Arsenal | 1 | 1 | 0 | 3/3 matches |
| AS Roma | 0 | 2 | 0 | 3/3 matches |
| Athlone Town | — | — | — | 0/0 matches |
| BK Häcken | 0 | 1 | 0 | 2/2 matches |
| Breiðablik | — | — | — | 0/0 matches |
| Brøndby IF | — | — | — | 0/0 matches |
| BSC Young Boys | — | — | — | 0/0 matches |
| Chelsea | 1 | 0 | 0 | 3/3 matches |
| Eintracht Frankfurt | — | — | — | 0/0 matches |
| FC Barcelona | 1 | 0 | 0 | 2/2 matches |
| FC Flora | — | — | — | 0/0 matches |
| FC Gintra | — | — | — | 0/0 matches |
| FC Metalist 1925 Kharkiv | — | — | — | 0/0 matches |
| FC Pyunik | — | — | — | 0/0 matches |
| FC Zimbru Chişinău | — | — | — | 0/0 matches |
| FCV Farul Constanța | — | — | — | 0/0 matches |
| Fenerbahçe SK | — | — | — | 0/0 matches |
| Ferencváros | — | — | — | 0/0 matches |
| FK Aktobe | — | — | — | 0/0 matches |
| FK Apolonia Fier | — | — | — | 0/0 matches |
| FK Dinamo Minsk | — | — | — | 0/0 matches |
| FK TSC | — | — | — | 0/0 matches |
| Glentoran FC | — | — | — | 0/0 matches |
| Hammarby Fotboll | — | — | — | 0/0 matches |
| Hapoel Katamon Jerusalem | — | — | — | 0/0 matches |
| Heart of Midlothian | — | — | — | 0/0 matches |
| HJK Helsinki | — | — | — | 0/0 matches |
| Juventus FC | 2 | 0 | 0 | 2/2 matches |
| KFF Mitrovica | — | — | — | 0/0 matches |
| KFF Vllaznia | — | — | — | 0/0 matches |
| KÍ Klaksvík | — | — | — | 0/0 matches |
| KKS Czarni Sosnowiec | — | — | — | 0/0 matches |
| Malmö FF | — | — | — | 0/0 matches |
| Mġarr United FC | — | — | — | 0/0 matches |
| Neftçi PFK | — | — | — | 0/0 matches |
| OL Lyonnes | 2 | 0 | 0 | 3/3 matches |
| Omonia Nicosia | — | — | — | 0/0 matches |
| Oud-Heverlee Leuven | 1 | 2 | 0 | 3/3 matches |
| Paris Saint-Germain | 1 | 0 | 0 | 2/2 matches |
| PFC Ludogorets | — | — | — | 0/0 matches |
| PSV Eindhoven | — | — | — | 0/0 matches |
| Racing FC Union | — | — | — | 0/0 matches |
| Rangers | — | — | — | 0/0 matches |
| Real Madrid | 0 | 0 | 0 | 3/3 matches |
| Riga FC | — | — | — | 0/0 matches |
| SCU Torreense | — | — | — | 0/0 matches |
| SeaSters | — | — | — | 0/0 matches |
| Servette FCCF | 1 | 3 | 0 | 3/3 matches |
| SFK 2000 | — | — | — | 0/0 matches |
| SK Brann | — | — | — | 0/0 matches |
| SK Slavia Prague | — | — | — | 0/0 matches |
| SKN St. Pölten | — | — | — | 0/0 matches |
| SL Benfica | 0 | 2 | 0 | 3/3 matches |
| Spartak Myjava | — | — | — | 0/0 matches |
| Sporting CP | — | — | — | 0/0 matches |
| Vålerenga | — | — | — | 0/0 matches |
| WFC Nike | — | — | — | 0/0 matches |
| Wrexham AFC | — | — | — | 0/0 matches |
| ŽFK Budućnost | — | — | — | 0/0 matches |
| ŽFK Skopje 2014 | — | — | — | 0/0 matches |
| ŽNK Hajduk Split | — | — | — | 0/0 matches |
| ŽNK Mura | — | — | — | 0/0 matches |
| HB Køge | 1 | 1 | −1 | 2/2 matches |
| Bayern Munich | 1 | 1 | −2 | 3/3 matches |
| FK Austria Wien | 0 | 1 | −2 | 2/2 matches |
Matches
Wins after falling behind—
Draws after falling behind—
Defeats after leading / draws after leading—
Computed only on matches whose goals are all recorded in order; two goals by both teams in the same minute make the order uncertain and exclude the match.

