Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 23 official matches counted.
Minutes played
Computed on 46 of 46 usable club match sheets (11 starters, complete substitutions).
| # | Player | Club | Min. | |
|---|---|---|---|---|
| 1 | Bénédicte SimonServette FCCFCentre-back | Servette FCCF | 270 | 100% |
| 1 | Catarina AmadoSL BenficaRight-back | SL Benfica | 270 | 100% |
| 1 | Cecilía Rán RúnarsdóttirInter MilanGoalkeeper | Inter Milan | 270 | 100% |
| 1 | Daïna BourmaServette FCCFLeft-back | Servette FCCF | 270 | 100% |
| 1 | Damaris EgurrolaOL LyonnesDefensive midfielder | OL Lyonnes | 270 | 100% |
| 1 | Ena MahmutovicBayern MunichGoalkeeper | Bayern Munich | 270 | 100% |
| 1 | Franziska KettBayern MunichLeft-back | Bayern Munich | 270 | 100% |
| 1 | Glódís ViggósdóttirBayern MunichCentre-back | Bayern Munich | 270 | 100% |
| 1 | Kadeisha BuchananChelseaCentre-back | Chelsea | 270 | 100% |
| 1 | Klara BühlBayern MunichLeft winger | Bayern Munich | 270 | 100% |
| 1 | Lena PauelsSL BenficaGoalkeeper | SL Benfica | 270 | 100% |
| 1 | Lowiese SeynhaeveOud-Heverlee LeuvenGoalkeeper | Oud-Heverlee Leuven | 270 | 100% |
| 1 | Maëlle LakrarReal MadridCentre-back | Real Madrid | 270 | 100% |
| 1 | Maria Luisa GrohsOL LyonnesGoalkeeper | OL Lyonnes | 270 | 100% |
| 1 | Marit LundSL BenficaLeft-back | SL Benfica | 270 | 100% |
| 1 | Merle FrohmsReal MadridGoalkeeper | Real Madrid | 270 | 100% |
| 1 | Momoko TanikawaBayern MunichAttacking midfielder | Bayern Munich | 270 | 100% |
| 1 | Rachele BaldiAS RomaGoalkeeper | AS Roma | 270 | 100% |
| 1 | Shukurat Damilola OladipoAS RomaCentre-back | AS Roma | 270 | 100% |
| 1 | Sterre GielenOud-Heverlee LeuvenCentre-back | Oud-Heverlee Leuven | 270 | 100% |
| 1 | Tinkara TestenSL BenficaCentre-back | SL Benfica | 270 | 100% |
| 1 | Veerle BuurmanChelseaCentre-back | Chelsea | 270 | 100% |
| 1 | Wieke KapteinChelseaCentral midfielder | Chelsea | 270 | 100% |
| 24 | Pernille HarderBayern MunichAttacking midfielder | Bayern Munich | 264 | 98% |
| 25 | Kim EveraertsOud-Heverlee LeuvenRight-back | Oud-Heverlee Leuven | 263 | 97% |
Same calculation as the match sheet: on at 0 or at the substitution minute, off at the substitution, the sending-off or the final whistle (90 minutes, 120 with extra time). Share of possible minutes: over her main club’s usable matches, from 3.
Substitute appearances
What substitutes bring after coming on.
| Player | Club | Sub | Goals | Ast |
|---|---|---|---|---|
Vicki BechoOL LyonnesSecond striker | OL Lyonnes | 2 | 3 | 0 |
Ellie CarpenterChelseaRight-back | Chelsea | 1 | 1 | 0 |
Jada ConijnenbergOud-Heverlee LeuvenCentre-forward | Oud-Heverlee Leuven | 1 | 1 | 0 |
Maeline MendyParis FCCentral midfielder | Paris FC | 1 | 1 | 0 |
Mariona CaldenteyArsenalCentral midfielder | Arsenal | 1 | 1 | 0 |
Vitória YayaParis Saint-GermainCentral midfielder | Paris Saint-Germain | 1 | 1 | 0 |
Emelía ÓskarsdóttirHB KøgeLeft winger | HB Køge | 2 | 1 | 0 |
Inès BenyahiaOL LyonnesCentral midfielder | OL Lyonnes | 2 | 1 | 0 |
Caroline WeirOL LyonnesAttacking midfielder | OL Lyonnes | 1 | 0 | 1 |
Emma Stølen GodøJuventus FCCentral midfielder | Juventus FC | 1 | 0 | 1 |
Laura Blindkilde BrownManchester CityCentral midfielder | Manchester City | 1 | 0 | 1 |
Marija Ana MilinkovićInter MilanCentre-back | Inter Milan | 1 | 0 | 1 |
Renee van AstenFC BarcelonaCentre-back | FC Barcelona | 1 | 0 | 1 |
Ada HegerbergOL LyonnesSecond striker | OL Lyonnes | 2 | 0 | 1 |
Sarah ThygesenHB KøgeCentral midfielder | HB Køge | 2 | 0 | 1 |
Aemu OyamaHB KøgeCentral midfielder | HB Køge | 1 | 0 | 0 |
Agathe OllivierOud-Heverlee LeuvenLeft-back | Oud-Heverlee Leuven | 1 | 0 | 0 |
Aïcha CámaraFC BarcelonaRight-back | FC Barcelona | 1 | 0 | 0 |
Aitana BonmatíFC BarcelonaCentral midfielder | FC Barcelona | 1 | 0 | 0 |
Alayah PilgrimAS RomaLeft winger | AS Roma | 1 | 0 | 0 |
Per-90 ratio from 90 minutes played after coming on, over matches with known minutes only.
Youngest players used
Age at her first appearance of the season.
- 1Carolina FerreraFC Barcelona16 years and 215 daysFC Barcelona 5–2 Paris FC· 23 Sept
- 2Garance NeinServette FCCF16 years and 302 daysServette FCCF 0–8 OL Lyonnes· 23 Sept
- 3Hanna KarlssonBK Häcken16 years and 323 daysInter Milan 1–0 BK Häcken· 22 Sept
- 4Laia CabetasFC Barcelona17 years and 48 daysFC Barcelona 5–2 Paris FC· 23 Sept
- 5Lily HoekxOud-Heverlee Leuven17 years and 82 daysParis Saint-Germain 5–0 Oud-Heverlee Leuven· 1 Oct
Most experienced
Age at her first appearance of the season.
- 1Aivi LuikBK Häcken41 years and 188 daysInter Milan 1–0 BK Häcken· 22 Sept
- 2Nadia NadimHB Køge38 years and 263 daysArsenal 1–0 HB Køge· 22 Sept
- 3Marta TorrejónFC Barcelona36 years and 208 daysFC Barcelona 5–2 Paris FC· 23 Sept
- 4Kim LittleArsenal36 years and 85 daysArsenal 1–0 HB Køge· 22 Sept
- 5Wendie RenardOL Lyonnes36 years and 72 daysOL Lyonnes 0–0 Chelsea· 30 Sept
Competition debuts and age at the 25th, 50th and 100th matches: not available, previous seasons are not complete.
Came on, then was substituted
Players who came on and were then substituted in the same match.
No player came on and went off in the same match this season.

