Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 23 official matches counted.
Goalkeepers
Players whose main position is goalkeeper, ranked by clean sheets, then starts.
| Player | Club | MP | CS |
|---|---|---|---|
Maria Luisa GrohsOL LyonnesGermany | OL Lyonnes | 3 | 3 |
Hannah HamptonChelseaEngland | Chelsea | 2 | 2 |
Cecilía Rán RúnarsdóttirInter MilanIceland | Inter Milan | 3 | 1 |
Ena MahmutovicBayern MunichGermany | Bayern Munich | 3 | 1 |
Lowiese SeynhaeveOud-Heverlee LeuvenBelgium | Oud-Heverlee Leuven | 3 | 1 |
Rachele BaldiAS RomaItaly | AS Roma | 3 | 1 |
Cata CollFC BarcelonaSpain | FC Barcelona | 2 | 1 |
Daniëlle de JongJuventus FCNetherlands | Juventus FC | 2 | 1 |
Katarzyna KiedrzynekParis Saint-GermainPoland | Paris Saint-Germain | 2 | 1 |
Misa RodríguezArsenalSpain | Arsenal | 2 | 1 |
Anneke BorbeArsenalGermany | Arsenal | 1 | 1 |
Livia PengChelseaSwitzerland | Chelsea | 1 | 1 |
Jacintha WeimarServette FCCFNetherlands | Servette FCCF | 3 | 0 |
Lena PauelsSL BenficaGermany | SL Benfica | 3 | 0 |
Merle FrohmsReal MadridGermany | Real Madrid | 3 | 0 |
Ayaka YamashitaManchester CityJapan | Manchester City | 2 | 0 |
Jasmin PalFK Austria WienAustria | FK Austria Wien | 2 | 0 |
Mylène ChavasParis FCFrance | Paris FC | 2 | 0 |
Hanna KarlssonBK HäckenSweden | BK Häcken | 2 | 0 |
Alberte VingumHB KøgeDenmark | HB Køge | 1 | 0 |
- Clean sheet: started, neither substituted nor sent off, her club’s only goalkeeper in the match, no goal conceded.
- Goals conceded: while she was on the pitch, over matches with complete minutes and goals.
- Saves and goals prevented: individual match statistics, when available.
- Penalties saved: only when a single goalkeeper played the whole match.
Penalties in open play
Penalty shoot-outs excluded.
- Taken
- 7Taken
- Scored
- 5Scored
- Missed
- 2Missed
- Success
- 71%Success · 5/7
Missed = saved or off target: the match sheet does not tell them apart and does not name the goalkeeper.
Takers
| Player | Club | Tak. | Sc. | Mis. | Success |
|---|---|---|---|---|---|
Alessia RussoArsenalCentre-forward | Arsenal | 1 | 1 | 0 | 100% |
Maeline MendyParis FCCentral midfielder | Paris FC | 1 | 1 | 0 | 100% |
Mariona CaldenteyArsenalCentral midfielder | Arsenal | 1 | 1 | 0 | 100% |
Marit LundSL BenficaLeft-back | SL Benfica | 1 | 1 | 0 | 100% |
Sakina KarchaouiParis Saint-GermainCentral midfielder | Paris Saint-Germain | 1 | 1 | 0 | 100% |
Khadija ShawManchester CityCentre-forward | Manchester City | 1 | 0 | 1 | 0% |
Marta PandiniAS RomaCentral midfielder | AS Roma | 1 | 0 | 1 | 0% |
Timeline
- 79'Alessia RussoArsenal 3–0 SL Benfica· 28 OctScored
- 87'Maeline MendyParis FC 2–2 Arsenal· 30 SeptScored
- 90+5'Marta PandiniOud-Heverlee Leuven 0–0 AS Roma· 23 SeptMissed
- 90+3'Mariona CaldenteyArsenal 1–0 HB Køge· 22 SeptScored
- 74'Sakina KarchaouiReal Madrid 1–1 Paris Saint-Germain· 22 SeptScored
- 40'Marit LundJuventus FC 1–2 SL Benfica· 22 SeptScored
- 62'Khadija ShawBayern Munich 2–2 Manchester City· 22 SeptMissed

