Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 23 official matches counted.
Directory
337 players have played; 103 more on a match sheet without coming on.
440 players · Age on 28 October 2026.
| Player | Club | Nation | Age | MP | Min. | Goals | Ast |
|---|---|---|---|---|---|---|---|
Ada HegerbergOLLSecond striker | OL Lyonnes | 31 | 3 | 115 | 0 | 2 | |
Alessia RussoARSCentre-forward | Arsenal | 27 | 3 | 223 | 4 | 0 | |
Alice CorelliASRCentre-forward | AS Roma | 22 | 3 | 85 | 0 | 0 | |
Alixe BosteelsOHLCentral midfielder | Oud-Heverlee Leuven | 22 | 3 | 244 | 0 | 0 | |
Alyssa ThompsonCHELeft winger | Chelsea | 21 | 3 | 226 | 0 | 0 | |
Amina MuratovicSFCCentre-back | Servette FCCF | 20 | 3 | 252 | 0 | 0 | |
Andreia JacintoRMACentral midfielder | Real Madrid | 24 | 3 | 189 | 0 | 1 | |
Andreia NortonSLBAttacking midfielder | SL Benfica | 30 | 3 | 121 | 0 | 0 | |
Anna CsikiSLBCentral midfielder | SL Benfica | 26 | 3 | 231 | 0 | 0 | |
Arianna CarusoRMACentral midfielder | Real Madrid | 26 | 3 | 243 | 0 | 1 | |
Athenea del CastilloRMARight winger | Real Madrid | 26 | 3 | 147 | 1 | 0 | |
Benedetta GlionnaINTRight winger | Inter Milan | 27 | 3 | 131 | 0 | 0 | |
Bénédicte SimonSFCCentre-back | Servette FCCF | 29 | 3 | 270 | 0 | 1 | |
Bernadette AmaniBAYDefensive midfielder | Bayern Munich | 29 | 3 | 259 | 0 | 0 | |
Brittany RaphinoINTCentre-forward | Inter Milan | 25 | 3 | 168 | 0 | 0 | |
Caitlin FoordARSLeft winger | Arsenal | 31 | 3 | 150 | 0 | 1 | |
Camille LafaixOHLAttacking midfielder | Oud-Heverlee Leuven | 25 | 3 | 79 | 0 | 0 | |
Carolina TristãoSLBCentral midfielder | SL Benfica | 17 | 3 | 105 | 0 | 0 | |
Caroline MøllerSLBAttacking midfielder | SL Benfica | 27 | 3 | 175 | 0 | 0 | |
Catarina AmadoSLBRight-back | SL Benfica | 27 | 3 | 270 | 0 | 0 | |
Cecilía Rán RúnarsdóttirINTGoalkeeper | Inter Milan | 23 | 3 | 270 | 0 | 0 | |
Chandra DavidsonSLBLeft winger | SL Benfica | 28 | 3 | 257 | 0 | 0 | |
Daïna BourmaSFCLeft-back | Servette FCCF | 26 | 3 | 270 | 0 | 0 | |
Damaris EgurrolaOLLDefensive midfielder | OL Lyonnes | 27 | 3 | 270 | 0 | 0 | |
Diana GomesSLBCentre-back | SL Benfica | 28 | 3 | 224 | 0 | 0 | |
Edna ImadeBAYCentre-forward | Bayern Munich | 26 | 3 | 87 | 1 | 0 | |
Elisa SenßRMADefensive midfielder | Real Madrid | 29 | 3 | 251 | 0 | 0 | |
Elisabetta OlivieroASRLeft-back | AS Roma | 29 | 3 | 226 | 0 | 0 | |
Ellie CarpenterCHERight-back | Chelsea | 26 | 3 | 224 | 1 | 0 | |
Ena MahmutovicBAYGoalkeeper | Bayern Munich | 22 | 3 | 270 | 0 | 0 |
Nationalities
47 nations represented among players who played.
France78 matches · 16 goals · 5 Ast41
Spain66 matches · 11 goals · 10 Ast34
Italy57 matches · 2 goals · 2 Ast27
Netherlands47 matches · 2 goals · 3 Ast21
Germany49 matches · 4 goals · 4 Ast20
England36 matches · 6 goals · 2 Ast18
Denmark32 matches · 2 goals · 3 Ast17
Sweden32 matches · 1 goals · 0 Ast17
United States26 matches · 2 goals · 1 Ast12
Belgium25 matches · 0 goals · 1 Ast11
Austria21 matches · 0 goals · 0 Ast11
Canada23 matches · 2 goals · 1 Ast10
Sporting nationality, otherwise civil nationality: one per player, never counted twice.
Captains
Armband recorded on the match line-up.
- Bayern MunichGlódís Viggósdóttir3 of 3 matches with a recorded captain
- SL BenficaPauleta3 of 3 matches with a recorded captain
- Servette FCCFDaïna Bourma3 of 3 matches with a recorded captain
- Paris FCClara Mateo2 of 2 matches with a recorded captain
- Paris Saint-GermainSakina Karchaoui2 of 2 matches with a recorded captain
- ArsenalKim Little2 of 3 matches with a recorded captain
Alessia Russo (1)
- Manchester CityAlex Greenwood2 of 2 matches with a recorded captain
- FC BarcelonaPatri Guijarro2 of 2 matches with a recorded captain
- Real MadridAthenea del Castillo2 of 3 matches with a recorded captain
Linda Caicedo (1)
- AS RomaManuela Giugliano2 of 3 matches with a recorded captain
Giada Greggi (1)
- Inter MilanIvana Andrés Sanz2 of 3 matches with a recorded captain
Irene Santi (1)
- FK Austria WienCarina Wenninger2 of 2 matches with a recorded captain
- Oud-Heverlee LeuvenJulie Biesmans2 of 3 matches with a recorded captain
Jeslynn Kuijpers (1)
- HB KøgeMille Gejl2 of 2 matches with a recorded captain
- BK HäckenAnna Anvegård2 of 2 matches with a recorded captain
- OL LyonnesAda Hegerberg1 of 3 matches with a recorded captain
Selma Bacha (1) · Wendie Renard (1)
- ChelseaErin Cuthbert1 of 3 matches with a recorded captain
Keira Walsh (1) · Lucy Bronze (1)
- Juventus FCCecilia Salvai1 of 2 matches with a recorded captain
Martina Rosucci (1)

