Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 23 official matches counted.
42 players
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Caroline GrahamFC Barcelona | FC Barcelona | 2 | 2 |
| 1 | Clara SerrajordiFC Barcelona | FC Barcelona | 2 | 2 |
| 1 | Ewa PajorFC Barcelona | FC Barcelona | 2 | 2 |
| 1 | Mille GejlHB Køge | HB Køge | 2 | 2 |
| 1 | Naomie FellerParis Saint-Germain | Paris Saint-Germain | 2 | 2 |
| 1 | Ada HegerbergOL Lyonnes | OL Lyonnes | 3 | 2 |
| 1 | Klara BühlBayern Munich | Bayern Munich | 3 | 2 |
| 1 | Salma ParallueloOL Lyonnes | OL Lyonnes | 3 | 2 |
| 1 | Wieke KapteinChelsea | Chelsea | 3 | 2 |
| 10 | María MéndezReal Madrid | Real Madrid | 1 | 1 |
| 10 | Renee van AstenFC Barcelona | FC Barcelona | 1 | 1 |
| 10 | Amaiur SarriegiJuventus FC | Juventus FC | 2 | 1 |
| 10 | Caroline WeirOL Lyonnes | OL Lyonnes | 2 | 1 |
| 10 | Clàudia PinaFC Barcelona | FC Barcelona | 2 | 1 |
| 10 | Emma Stølen GodøJuventus FC | Juventus FC | 2 | 1 |
| 10 | Eva SchatzerJuventus FC | Juventus FC | 2 | 1 |
| 10 | Evelyne ViensParis FC | Paris FC | 2 | 1 |
| 10 | Georgia StanwayArsenal | Arsenal | 2 | 1 |
| 10 | Julia BartelJuventus FC | Juventus FC | 2 | 1 |
| 10 | Kyra CarusaHB Køge | HB Køge | 2 | 1 |
| 10 | Laura Blindkilde BrownManchester City | Manchester City | 2 | 1 |
| 10 | Mariam Abdulai TolobaParis FC | Paris FC | 2 | 1 |
| 10 | Patri GuijarroFC Barcelona | FC Barcelona | 2 | 1 |
| 10 | Sakina KarchaouiParis Saint-Germain | Paris Saint-Germain | 2 | 1 |
| 10 | Sarah ThygesenHB Køge | HB Køge | 2 | 1 |

