Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 23 official matches counted.
78 players · Average rating over matches played and rated; at least half of her club’s rated matches (minimum 3).
| # | Player | Club | |||
|---|---|---|---|---|---|
| 1 | Linda CaicedoReal Madrid | Real Madrid | 3 | 3 | 8.2 |
| 2 | Wieke KapteinChelsea | Chelsea | 3 | 3 | 8.2 |
| 3 | Selma BachaOL Lyonnes | OL Lyonnes | 3 | 3 | 8.0 |
| 4 | Marie-Antoinette KatotoOL Lyonnes | OL Lyonnes | 3 | 3 | 8.0 |
| 5 | Alessia RussoArsenal | Arsenal | 3 | 3 | 7.9 |
| 6 | Klara BühlBayern Munich | Bayern Munich | 3 | 3 | 7.7 |
| 6 | Melchie DumornayOL Lyonnes | OL Lyonnes | 3 | 3 | 7.7 |
| 8 | Kyra Cooney-CrossArsenal | Arsenal | 3 | 3 | 7.6 |
| 9 | Lily YohannesOL Lyonnes | OL Lyonnes | 3 | 3 | 7.6 |
| 10 | Damaris EgurrolaOL Lyonnes | OL Lyonnes | 3 | 3 | 7.5 |
| 11 | Franziska KettBayern Munich | Bayern Munich | 3 | 3 | 7.5 |
| 12 | Leah WilliamsonArsenal | Arsenal | 3 | 3 | 7.5 |
| 12 | Momoko TanikawaBayern Munich | Bayern Munich | 3 | 3 | 7.5 |
| 14 | Pernille HarderBayern Munich | Bayern Munich | 3 | 3 | 7.4 |
| 15 | Veerle BuurmanChelsea | Chelsea | 3 | 3 | 7.4 |
| 16 | Ellie CarpenterChelsea | Chelsea | 3 | 3 | 7.3 |
| 16 | Jule BrandOL Lyonnes | OL Lyonnes | 3 | 3 | 7.3 |
| 16 | Kadeisha BuchananChelsea | Chelsea | 3 | 3 | 7.3 |
| 19 | Maria Luisa GrohsOL Lyonnes | OL Lyonnes | 3 | 3 | 7.3 |
| 20 | Lena PauelsSL Benfica | SL Benfica | 3 | 3 | 7.2 |
| 21 | Alyssa ThompsonChelsea | Chelsea | 3 | 3 | 7.2 |
| 21 | Ivana Andrés SanzInter Milan | Inter Milan | 3 | 3 | 7.2 |
| 23 | Diana GomesSL Benfica | SL Benfica | 3 | 3 | 7.1 |
| 24 | Linda DallmannBayern Munich | Bayern Munich | 3 | 3 | 7.1 |
| 25 | PauletaSL Benfica | SL Benfica | 3 | 3 | 7.0 |

