The clubs of the 2026/27 season, compared match by match from HerPitchData match sheets. 42 completed official matches counted.
Venue
Period
When the club falls behind
| Club | Fell behind | Wins after falling behind | Draws after falling behind | Points recovered | Matches |
|---|---|---|---|---|---|
| Manchester City | 2 | 2 | 0 | 6 | 6/6 matches |
| Aston Villa | 5 | 1 | 2 | 5 | 6/6 matches |
| Brighton & Hove Albion | 5 | 1 | 1 | 4 | 6/6 matches |
| Arsenal | 4 | 0 | 2 | 2 | 6/6 matches |
| Crystal Palace FC | 4 | 0 | 2 | 2 | 6/6 matches |
| Birmingham City | 4 | 0 | 1 | 1 | 6/6 matches |
| Liverpool | 4 | 0 | 1 | 1 | 6/6 matches |
| Charlton Athletic | 6 | 0 | 0 | 0 | 6/6 matches |
| Chelsea | 0 | 0 | 0 | 0 | 6/6 matches |
| Everton | 3 | 0 | 0 | 0 | 6/6 matches |
| London City Lionesses | 1 | 0 | 0 | 0 | 6/6 matches |
| Manchester United | 2 | 0 | 0 | 0 | 6/6 matches |
| Tottenham Hotspur | 2 | 0 | 0 | 0 | 6/6 matches |
| West Ham United | 4 | 0 | 0 | 0 | 6/6 matches |
When the club goes ahead
| Club | Went ahead | Defeats after leading | Draws after leading | Points dropped | Matches |
|---|---|---|---|---|---|
| Manchester City | 6 | 0 | 0 | 0 | 6/6 matches |
| London City Lionesses | 5 | 0 | 0 | 0 | 6/6 matches |
| Everton | 3 | 0 | 0 | 0 | 6/6 matches |
| West Ham United | 2 | 0 | 0 | 0 | 6/6 matches |
| Chelsea | 6 | 0 | 1 | 2 | 6/6 matches |
| Manchester United | 4 | 0 | 1 | 2 | 6/6 matches |
| Tottenham Hotspur | 4 | 0 | 1 | 2 | 6/6 matches |
| Aston Villa | 2 | 0 | 1 | 2 | 6/6 matches |
| Brighton & Hove Albion | 2 | 0 | 1 | 2 | 6/6 matches |
| Crystal Palace FC | 2 | 0 | 1 | 2 | 6/6 matches |
| Arsenal | 2 | 1 | 0 | 3 | 6/6 matches |
| Charlton Athletic | 1 | 1 | 0 | 3 | 6/6 matches |
| Liverpool | 4 | 2 | 0 | 6 | 6/6 matches |
| Birmingham City | 3 | 0 | 3 | 6 | 6/6 matches |
Late goals (81st – 90+)
Final points compared with the score at the end of the 80th minute, matches without extra time.
| Club | Late goals scored | Late goals conceded | Points balance | Matches |
|---|---|---|---|---|
| Everton | 1 | 1 | +2 | 6/6 matches |
| Manchester City | 5 | 1 | +2 | 6/6 matches |
| Arsenal | 1 | 1 | +1 | 6/6 matches |
| Aston Villa | 1 | 3 | +1 | 6/6 matches |
| Charlton Athletic | 0 | 3 | 0 | 6/6 matches |
| Chelsea | 4 | 1 | 0 | 6/6 matches |
| London City Lionesses | 3 | 1 | 0 | 6/6 matches |
| Tottenham Hotspur | 5 | 4 | 0 | 6/6 matches |
| Birmingham City | 2 | 2 | −1 | 6/6 matches |
| Brighton & Hove Albion | 3 | 2 | −1 | 6/6 matches |
| Liverpool | 2 | 2 | −1 | 6/6 matches |
| West Ham United | 2 | 2 | −1 | 6/6 matches |
| Crystal Palace FC | 0 | 3 | −2 | 6/6 matches |
| Manchester United | 1 | 4 | −2 | 6/6 matches |
Matches
Wins after falling behind
Draws after falling behind—
Defeats after leading / draws after leading—
Computed only on matches whose goals are all recorded in order; two goals by both teams in the same minute make the order uncertain and exclude the match.

