Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
Minutes played
Computed on 84 of 84 usable club match sheets (11 starters, complete substitutions).
| # | Player | Club | Min. | |
|---|---|---|---|---|
| 1 | Aimee EverettCrystal Palace FCCentre-back | Crystal Palace FC | 540 | 100% |
| 1 | Akane OkumaAston VillaGoalkeeper | Aston Villa | 540 | 100% |
| 1 | Amanda NildénTottenham HotspurLeft-back | Tottenham Hotspur | 540 | 100% |
| 1 | Caitlin HayesBrighton & Hove AlbionCentre-back | BRI | 540 | 100% |
| 1 | Chiamaka NnadozieBrighton & Hove AlbionGoalkeeper | BRI | 540 | 100% |
| 1 | Constance PicaudWest Ham UnitedGoalkeeper | West Ham United | 540 | 100% |
| 1 | Cornelia KapocsLiverpoolLeft winger | Liverpool | 540 | 100% |
| 1 | Courtney BrosnanEvertonGoalkeeper | Everton | 540 | 100% |
| 1 | Dominique JanssenManchester UnitedCentre-back | Manchester United | 540 | 100% |
| 1 | Drew SpenceTottenham HotspurCentral midfielder | Tottenham Hotspur | 540 | 100% |
| 1 | Elene LeteLondon City LionessesGoalkeeper | LCL | 540 | 100% |
| 1 | Estelle CascarinoWest Ham UnitedCentre-back | West Ham United | 540 | 100% |
| 1 | Grace FiskLiverpoolCentre-back | Liverpool | 540 | 100% |
| 1 | Hannah HamptonChelseaGoalkeeper | Chelsea | 540 | 100% |
| 1 | Hinata MiyazawaManchester UnitedCentral midfielder | Manchester United | 540 | 100% |
| 1 | Isa KardinaalLondon City LionessesCentre-back | LCL | 540 | 100% |
| 1 | Jade RoseManchester CityCentre-back | Manchester City | 540 | 100% |
| 1 | Jenna ClarkLiverpoolCentre-back | Liverpool | 540 | 100% |
| 1 | Jess ParkManchester UnitedAttacking midfielder | Manchester United | 540 | 100% |
| 1 | Katie ZelemWest Ham UnitedDefensive midfielder | West Ham United | 540 | 100% |
| 1 | Keira WalshChelseaDefensive midfielder | Chelsea | 540 | 100% |
| 1 | Khiara KeatingLiverpoolGoalkeeper | Liverpool | 540 | 100% |
| 1 | Kiko SeikeBrighton & Hove AlbionRight winger | BRI | 540 | 100% |
| 1 | Leah WilliamsonArsenalCentre-back | Arsenal | 540 | 100% |
| 1 | Lize KopTottenham HotspurGoalkeeper | Tottenham Hotspur | 540 | 100% |
Same calculation as the match sheet: on at 0 or at the substitution minute, off at the substitution, the sending-off or the final whistle (90 minutes, 120 with extra time). Share of possible minutes: over her main club’s usable matches, from 3.
Substitute appearances
What substitutes bring after coming on.
| Player | Club | Sub | Goals | Ast |
|---|---|---|---|---|
Delphine CascarinoLondon City LionessesRight winger | LCL | 3 | 1 | 1 |
Melvine MalardChelseaCentre-forward | Chelsea | 1 | 1 | 0 |
Kerstin CasparijManchester CityRight wing-back | Manchester City | 2 | 1 | 0 |
Marisa OlislagersBrighton & Hove AlbionLeft-back | BRI | 2 | 1 | 0 |
Sjoeke NüskenChelseaCentral midfielder | Chelsea | 2 | 1 | 0 |
Aurélie CsillagLiverpoolCentre-forward | Liverpool | 3 | 1 | 0 |
Hannah CainEvertonCentre-forward | Everton | 3 | 1 | 0 |
Maika HamanoChelseaCentre-forward | Chelsea | 3 | 1 | 0 |
Smilla HolmbergArsenalRight-back | Arsenal | 3 | 1 | 0 |
Nicole AnyomiLondon City LionessesCentre-forward | LCL | 4 | 1 | 0 |
Olivia GarcíaBrighton & Hove AlbionCentre-forward | BRI | 4 | 1 | 0 |
Suzu AmanoBirmingham CityCentral midfielder | Birmingham City | 4 | 1 | 0 |
Shekiera MartinezTottenham HotspurCentre-forward | Tottenham Hotspur | 5 | 1 | 0 |
Simi AwujoManchester UnitedDefensive midfielder | Manchester United | 5 | 1 | 0 |
Kadidiatou DianiLondon City LionessesSecond striker | LCL | 1 | 0 | 1 |
Saki KumagaiWest Ham UnitedDefensive midfielder | West Ham United | 1 | 0 | 1 |
Beth MeadManchester CityRight winger | Manchester City | 2 | 0 | 1 |
Olga AhtinenTottenham HotspurCentral midfielder | Tottenham Hotspur | 2 | 0 | 1 |
Matilda VinbergTottenham HotspurLeft winger | Tottenham Hotspur | 3 | 0 | 1 |
Alexia PutellasLondon City LionessesCentral midfielder | LCL | 1 | 0 | 0 |
Per-90 ratio from 90 minutes played after coming on, over matches with known minutes only.
Youngest players used
Age at her first appearance of the season.
- 1Maizie TruemanLiverpool16 years and 340 daysLiverpool 2–0 Everton· 27 Sept
- 2Katie ScottAston Villa16 years and 354 daysAston Villa 1–4 Manchester City· 13 Sept
- 3Nelly LasChelsea18 years and 270 daysManchester United 0–5 Chelsea· 13 Sept
- 4Rachel MaltbyAston Villa19 years and 186 daysTottenham Hotspur 4–0 Aston Villa· 27 Sept
- 5Mared GriffithsManchester United19 years and 200 daysArsenal 1–1 Manchester United· 19 Sept
Most experienced
Age at her first appearance of the season.
- 1Kim LittleArsenal36 years and 69 daysBrighton & Hove Albion 0–1 Arsenal· 6 Sept
- 2Saki KumagaiWest Ham United35 years and 324 daysTottenham Hotspur 3–1 West Ham United· 6 Sept
- 3Daniëlle van de DonkLondon City Lionesses35 years and 30 daysLondon City Lionesses 2–1 Manchester United· 4 Sept
- 4Lucy BronzeChelsea34 years and 312 daysChelsea 1–1 Aston Villa· 5 Sept
- 5Pauline Peyraud-MagninCrystal Palace FC34 years and 173 daysCrystal Palace FC 1–0 Everton· 6 Sept
Competition debuts and age at the 25th, 50th and 100th matches: not available, previous seasons are not complete.
Came on, then was substituted
Players who came on and were then substituted in the same match.
- Ebony SalmonWest Ham Unitedon 73' · off 82'
A rare match fact, shown without judgement: the reason (injury, tactical choice) is not recorded on match sheets.

