Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
219 players · Average rating over matches played and rated; at least half of her club’s rated matches (minimum 3).
| # | Player | Club | |||
|---|---|---|---|---|---|
| 1 | Lauren HempManchester City | Manchester City | 5 | 5 | 8.7 |
| 2 | Lauren JamesChelsea | Chelsea | 4 | 4 | 8.6 |
| 3 | Océane HurtréBirmingham City | Birmingham City | 6 | 6 | 8.1 |
| 4 | Keira WalshChelsea | Chelsea | 6 | 6 | 8.0 |
| 5 | Lucy BronzeChelsea | Chelsea | 6 | 6 | 7.9 |
| 6 | Delphine CascarinoLondon City Lionesses | LCL | 5 | 5 | 7.7 |
| 7 | Kadidiatou DianiLondon City Lionesses | LCL | 5 | 5 | 7.7 |
| 8 | Grace FiskLiverpool | Liverpool | 6 | 6 | 7.6 |
| 8 | Mapi LeónLondon City Lionesses | LCL | 5 | 5 | 7.6 |
| 10 | Akane OkumaAston Villa | Aston Villa | 6 | 6 | 7.6 |
| 10 | Kiko SeikeBrighton & Hove Albion | BRI | 6 | 6 | 7.6 |
| 12 | Khadija ShawManchester City | Manchester City | 6 | 6 | 7.6 |
| 12 | Melvine MalardChelsea | Chelsea | 4 | 4 | 7.6 |
| 14 | Ellie CarpenterChelsea | Chelsea | 6 | 6 | 7.5 |
| 15 | Alexia PutellasLondon City Lionesses | LCL | 6 | 6 | 7.5 |
| 16 | Andrea MedinaManchester United | Manchester United | 6 | 6 | 7.5 |
| 16 | Phallon Tullis-JoyceManchester United | Manchester United | 6 | 6 | 7.5 |
| 16 | Ruby MaceEverton | Everton | 6 | 6 | 7.5 |
| 16 | Victoria PelovaTottenham Hotspur | Tottenham Hotspur | 6 | 6 | 7.5 |
| 20 | Olivia HoldtTottenham Hotspur | Tottenham Hotspur | 6 | 6 | 7.5 |
| 21 | Vivien EndemannLiverpool | Liverpool | 5 | 5 | 7.4 |
| 22 | Viviane AsseyiWest Ham United | West Ham United | 6 | 6 | 7.4 |
| 23 | Leah WilliamsonArsenal | Arsenal | 6 | 6 | 7.4 |
| 24 | Maya Le TissierManchester United | Manchester United | 6 | 6 | 7.4 |
| 25 | Gabby GeorgeBrighton & Hove Albion | BRI | 4 | 4 | 7.4 |

