Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
141 players · statistic recorded in 42 of 42 matches
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Khadija ShawManchester City | Manchester City | 6 | 15 |
| 2 | Lauren HempManchester City | Manchester City | 5 | 10 |
| 2 | Cornelia KapocsLiverpool | Liverpool | 6 | 10 |
| 2 | Océane HurtréBirmingham City | Birmingham City | 6 | 10 |
| 5 | Lauren JamesChelsea | Chelsea | 4 | 9 |
| 5 | Lisa BaumArsenal | Arsenal | 6 | 9 |
| 7 | Victoria PelovaTottenham Hotspur | Tottenham Hotspur | 6 | 8 |
| 8 | Elisabeth TerlandManchester United | Manchester United | 5 | 7 |
| 8 | Ellie CarpenterChelsea | Chelsea | 6 | 7 |
| 8 | Kiko SeikeBrighton & Hove Albion | BRI | 6 | 7 |
| 11 | Cathinka TandbergTottenham Hotspur | Tottenham Hotspur | 6 | 6 |
| 11 | Daniëlle van de DonkLondon City Lionesses | LCL | 6 | 6 |
| 11 | Keira WalshChelsea | Chelsea | 6 | 6 |
| 11 | Olivia GarcíaBrighton & Hove Albion | BRI | 6 | 6 |
| 11 | Olivia HoldtTottenham Hotspur | Tottenham Hotspur | 6 | 6 |
| 11 | Viviane AsseyiWest Ham United | West Ham United | 6 | 6 |
| 17 | Rosa KafajiLondon City Lionesses | LCL | 2 | 5 |
| 17 | Vivien EndemannLiverpool | Liverpool | 5 | 5 |
| 17 | Alessia RussoArsenal | Arsenal | 6 | 5 |
| 17 | Alyssa ThompsonChelsea | Chelsea | 6 | 5 |
| 17 | Kelly GagoWest Ham United | West Ham United | 6 | 5 |
| 17 | Ruby MaceEverton | Everton | 6 | 5 |
| 17 | Signe GaupsetTottenham Hotspur | Tottenham Hotspur | 6 | 5 |
| 24 | Nicole AnyomiLondon City Lionesses | LCL | 3 | 4 |
| 24 | Melvine MalardChelsea | Chelsea | 4 | 4 |

