Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
198 players · statistic recorded in 42 of 42 matches
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Ruby MaceEverton | Everton | 6 | 16 |
| 2 | Andrea MedinaManchester United | Manchester United | 6 | 15 |
| 2 | Asato MiyagawaBirmingham City | Birmingham City | 6 | 15 |
| 2 | Lucy BronzeChelsea | Chelsea | 6 | 15 |
| 5 | Neve HerronBirmingham City | Birmingham City | 6 | 14 |
| 6 | Aimee EverettCrystal Palace FC | Crystal Palace FC | 6 | 13 |
| 6 | Alex GreenwoodManchester City | Manchester City | 6 | 13 |
| 6 | Leah WilliamsonArsenal | Arsenal | 6 | 13 |
| 9 | Hannah BlundellEverton | Everton | 6 | 11 |
| 9 | Rebecca McKennaBirmingham City | Birmingham City | 6 | 11 |
| 11 | Ashleigh NevilleCharlton Athletic | Charlton Athletic | 4 | 10 |
| 11 | Mapi LeónLondon City Lionesses | LCL | 5 | 10 |
| 11 | Isa KardinaalLondon City Lionesses | LCL | 6 | 10 |
| 11 | Julie BlakstadTottenham Hotspur | Tottenham Hotspur | 6 | 10 |
| 11 | Katie ZelemWest Ham United | West Ham United | 6 | 10 |
| 11 | Maz PachecoEverton | Everton | 6 | 10 |
| 11 | Toko KogaTottenham Hotspur | Tottenham Hotspur | 6 | 10 |
| 18 | Elisha N'DowCharlton Athletic | Charlton Athletic | 6 | 9 |
| 18 | Estelle CascarinoWest Ham United | West Ham United | 6 | 9 |
| 18 | Hinata MiyazawaManchester United | Manchester United | 6 | 9 |
| 18 | Teyah GoldieCrystal Palace FC | Crystal Palace FC | 6 | 9 |
| 22 | Clare WheelerEverton | Everton | 5 | 8 |
| 22 | Jana FernándezLondon City Lionesses | LCL | 5 | 8 |
| 22 | Grace GeyoroLondon City Lionesses | LCL | 6 | 8 |
| 22 | Jenna ClarkLiverpool | Liverpool | 6 | 8 |

