Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
189 players · statistic recorded in 42 of 42 matches
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Lauren HempManchester City | Manchester City | 5 | 19 |
| 2 | Signe GaupsetTottenham Hotspur | Tottenham Hotspur | 3 | 18 |
| 3 | Fran KirbyBrighton & Hove Albion | BRI | 6 | 17 |
| 4 | Drew SpenceTottenham Hotspur | Tottenham Hotspur | 6 | 16 |
| 5 | Ellie CarpenterChelsea | Chelsea | 6 | 15 |
| 5 | Julie BlakstadTottenham Hotspur | Tottenham Hotspur | 6 | 15 |
| 7 | Océane HurtréBirmingham City | Birmingham City | 4 | 14 |
| 7 | Wieke KapteinChelsea | Chelsea | 4 | 14 |
| 9 | Katie McCabeChelsea | Chelsea | 5 | 13 |
| 9 | Keira WalshChelsea | Chelsea | 5 | 13 |
| 9 | Victoria PelovaTottenham Hotspur | Tottenham Hotspur | 6 | 13 |
| 12 | Alyssa ThompsonChelsea | Chelsea | 6 | 12 |
| 13 | Fuka NaganoLiverpool | Liverpool | 4 | 11 |
| 13 | Katie ZelemWest Ham United | West Ham United | 4 | 11 |
| 13 | Mapi LeónLondon City Lionesses | LCL | 4 | 11 |
| 13 | Alessia RussoArsenal | Arsenal | 6 | 11 |
| 13 | Jodie HuttonCharlton Athletic | Charlton Athletic | 6 | 11 |
| 18 | Georgia StanwayArsenal | Arsenal | 4 | 10 |
| 18 | Leah WilliamsonArsenal | Arsenal | 5 | 10 |
| 18 | Lisa BaumArsenal | Arsenal | 6 | 10 |
| 21 | Kerstin CasparijManchester City | Manchester City | 4 | 9 |
| 21 | Alexia PutellasLondon City Lionesses | LCL | 5 | 9 |
| 21 | Daniëlle van de DonkLondon City Lionesses | LCL | 5 | 9 |
| 21 | Kadidiatou DianiLondon City Lionesses | LCL | 5 | 9 |
| 21 | Aoba FujinoManchester City | Manchester City | 6 | 9 |

