Individual performances of the 2026/27 season, computed match by match from HerPitchData match sheets. 42 official matches counted.
198 players · statistic recorded in 42 of 42 matches
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Khadija ShawManchester City | Manchester City | 6 | 7.13 |
| 2 | Daniëlle van de DonkLondon City Lionesses | LCL | 6 | 4.09 |
| 3 | Olivia GarcíaBrighton & Hove Albion | BRI | 6 | 2.83 |
| 4 | Alessia RussoArsenal | Arsenal | 6 | 2.80 |
| 5 | Lauren HempManchester City | Manchester City | 5 | 2.79 |
| 6 | Océane HurtréBirmingham City | Birmingham City | 6 | 2.68 |
| 7 | Nicole AnyomiLondon City Lionesses | LCL | 3 | 2.49 |
| 8 | Alyssa ThompsonChelsea | Chelsea | 6 | 2.42 |
| 9 | Sjoeke NüskenChelsea | Chelsea | 5 | 2.41 |
| 10 | Bethany EnglandCrystal Palace FC | Crystal Palace FC | 5 | 2.32 |
| 11 | Kadidiatou DianiLondon City Lionesses | LCL | 3 | 2.28 |
| 11 | Ellie CarpenterChelsea | Chelsea | 5 | 2.28 |
| 13 | Melvine MalardChelsea | Chelsea | 4 | 2.15 |
| 14 | Cornelia KapocsLiverpool | Liverpool | 5 | 2.10 |
| 14 | Viviane AsseyiWest Ham United | West Ham United | 5 | 2.10 |
| 16 | Lauren JamesChelsea | Chelsea | 4 | 2.09 |
| 17 | Shekiera MartinezTottenham Hotspur | Tottenham Hotspur | 2 | 1.84 |
| 18 | Kiko SeikeBrighton & Hove Albion | BRI | 6 | 1.81 |
| 19 | Kelly GagoWest Ham United | West Ham United | 5 | 1.80 |
| 19 | Signe GaupsetTottenham Hotspur | Tottenham Hotspur | 6 | 1.80 |
| 21 | Julie BlakstadTottenham Hotspur | Tottenham Hotspur | 4 | 1.76 |
| 22 | Lisa BaumArsenal | Arsenal | 6 | 1.73 |
| 23 | Aggie Beever-JonesChelsea | Chelsea | 3 | 1.70 |
| 24 | Olaug TvedtenBrighton & Hove Albion | BRI | 5 | 1.69 |
| 25 | Alexia PutellasLondon City Lionesses | LCL | 6 | 1.68 |

