Individual performances of the 2026/2027 season, computed match by match from HerPitchData match sheets. 40 official matches counted.
Minutes played
Computed on 80 of 80 usable club match sheets (11 starters, complete substitutions).
| # | Player | Club | Min. | |
|---|---|---|---|---|
| 1 | AinhoaReal SociedadRight-back | Real Sociedad | 450 | 100% |
| 1 | Aleksandra ZarembaCD TenerifeRight-back | CD Tenerife | 450 | 100% |
| 1 | Alice MarquesSevilla FCCentre-back | Sevilla FC | 450 | 100% |
| 1 | Alice PinguetValencia CFGoalkeeper | Valencia CF | 450 | 100% |
| 1 | Alimata BélemSD EibarDefensive midfielder | SD Eibar | 450 | 100% |
| 1 | Ana GonzálezMadrid CFFCentral midfielder | Madrid CFF | 450 | 100% |
| 1 | Anna WellmannSD EibarGoalkeeper | SD Eibar | 450 | 100% |
| 1 | Bella AnderssonReal MadridCentre-back | Real Madrid | 450 | 100% |
| 1 | Berta PujadasBadalonaCentre-back | Badalona | 450 | 100% |
| 1 | Camila SáezValencia CFCentre-back | Valencia CF | 450 | 100% |
| 1 | Cristina CubedoBadalonaCentre-back | Badalona | 450 | 100% |
| 1 | Daiana FalfánLogroño UnitedCentral midfielder | Logroño United | 450 | 100% |
| 1 | Daniela MiñambresGranada CFCentral midfielder | Granada CF | 450 | 100% |
| 1 | Elba VergésCD TenerifeCentre-back | CD Tenerife | 450 | 100% |
| 1 | Esther SullastresSevilla FCGoalkeeper | Sevilla FC | 450 | 100% |
| 1 | FiammaAtlético MadridAttacking midfielder | Atlético Madrid | 450 | 100% |
| 1 | Inés AltamiraDeportivo Alavés GloriosasCentre-back | DAG | 450 | 100% |
| 1 | Isina CorteLogroño UnitedCentre-forward | Logroño United | 450 | 100% |
| 1 | Jujuba CardozoGranada CFCentre-back | Granada CF | 450 | 100% |
| 1 | Julia ArrulaReal SociedadGoalkeeper | Real Sociedad | 450 | 100% |
| 1 | Juliette VidalDeportivo Alavés GloriosasLeft-back | DAG | 450 | 100% |
| 1 | Klára CahynováReal SociedadDefensive midfielder | Real Sociedad | 450 | 100% |
| 1 | LelesGranada CFCentral midfielder | Granada CF | 450 | 100% |
| 1 | Lucía RodríguezAtlético MadridRight-back | Atlético Madrid | 450 | 100% |
| 1 | Lucía VallejoEspanyolLeft-back | Espanyol | 450 | 100% |
Same calculation as the match sheet: on at 0 or at the substitution minute, off at the substitution, the sending-off or the final whistle (90 minutes, 120 with extra time). Share of possible minutes: over her main club’s usable matches, from 3.
Substitute appearances
What substitutes bring after coming on.
| Player | Club | Sub | Goals | Ast |
|---|---|---|---|---|
Clàudia PinaFC BarcelonaLeft winger | FC Barcelona | 1 | 3 | 0 |
Felicia SchröderReal MadridCentre-forward | Real Madrid | 1 | 2 | 1 |
Sara DäbritzReal MadridCentral midfielder | Real Madrid | 1 | 2 | 1 |
Natalia EscotEspanyolLeft winger | Espanyol | 3 | 1 | 1 |
Paula SánchezBadalonaCentral midfielder | Badalona | 3 | 1 | 1 |
Michi ApóstolDeportivo AbancaCentral midfielder | Deportivo Abanca | 4 | 0 | 2 |
Athenea del CastilloReal MadridRight winger | Real Madrid | 1 | 1 | 0 |
Danielle MarcanoValencia CFCentre-forward | Valencia CF | 1 | 1 | 0 |
Elene GuridiGranada CFCentral midfielder | Granada CF | 1 | 1 | 0 |
Gabi NunesAtlético MadridCentre-forward | Atlético Madrid | 1 | 1 | 0 |
Ane CamposAthletic ClubCentre-forward | Athletic Club | 2 | 1 | 0 |
Carlota SuárezCD TenerifeCentre-forward | CD Tenerife | 2 | 1 | 0 |
Cristina RedondoLogroño UnitedCentre-forward | Logroño United | 2 | 1 | 0 |
Patri GuijarroFC BarcelonaDefensive midfielder | FC Barcelona | 2 | 1 | 0 |
Sheila GuijarroBadalonaCentre-forward | Badalona | 2 | 1 | 0 |
Ane AzkonaAthletic ClubRight winger | Athletic Club | 3 | 1 | 0 |
Esther Martín-PozueloSevilla FCLeft-back | Sevilla FC | 3 | 1 | 0 |
Jone AmezagaAthletic ClubLeft winger | Athletic Club | 3 | 1 | 0 |
Marianna SeidlSD EibarCentre-back | SD Eibar | 3 | 1 | 0 |
Flavine MaweteLogroño UnitedCentre-forward | Logroño United | 4 | 1 | 0 |
Per-90 ratio from 90 minutes played after coming on, over matches with known minutes only.
Youngest players used
Age at her first appearance of the season.
- 1Mayssa BahaFC Barcelona15 years and 226 daysFC Barcelona 5–0 CD Tenerife· 30 Aug
- 2Ana Martos VílchezGranada CF16 years and 103 daysMadrid CFF 3–1 Granada CF· 29 Aug
- 3Carolina FerreraFC Barcelona16 years and 191 daysFC Barcelona 5–0 CD Tenerife· 30 Aug
- 4Elena VizueteFC Barcelona16 years and 192 daysFC Barcelona 5–0 CD Tenerife· 30 Aug
- 5Maria AymerichMadrid CFF17 years and 15 daysMadrid CFF 3–1 Granada CF· 29 Aug
Most experienced
Age at her first appearance of the season.
- 1MônicaMadrid CFF39 years and 130 daysMadrid CFF 3–1 Granada CF· 29 Aug
- 2Débora GarcíaValencia CF36 years and 317 daysDeportivo Alavés Gloriosas 2–0 Valencia CF· 30 Aug
- 3Marta TorrejónFC Barcelona36 years and 184 daysFC Barcelona 5–0 CD Tenerife· 30 Aug
- 4Jennifer HermosoAtlético Madrid36 years and 133 daysAtlético Madrid 1–0 Logroño United· 19 Sept
- 5LauriBadalona36 years and 97 daysAthletic Club 3–1 Badalona· 30 Aug
Competition debuts and age at the 25th, 50th and 100th matches: not available, previous seasons are not complete.
Came on, then was substituted
Players who came on and were then substituted in the same match.
No player came on and went off in the same match this season.

