Date
Aug 19, 2026
Fee
Undisclosed
HPV
—
Indicative conversions using available historical ECB reference rates. Original fees are preserved.
League movements
All official movements for the season, sourced from club contracts recorded in HerPitchData.
League entries
Arrivals from outside clubs or with no previous club
League returns
Loan returns to a club in the league
34 / 134 results
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Simone Jackson | 23 | LM | Loan | Aug 19, 2026 | Undisclosed | — | |||
Cristina Roque | 24 | GK | Loan | Aug 12, 2026 | Undisclosed | — | |||
Onyeka Gamero | 20 | SS | Loan | Aug 12, 2026 | Undisclosed | — | |||
Pauline Peyraud-Magnin | 34 | GK | Loan | Aug 05, 2026 | Undisclosed | — | |||
Mak Whitham | 16 | CF | Loan | Aug 04, 2026 | Undisclosed | — | |||
Sofía Cedeño | 19 | CM | Loan | Aug 03, 2026 | Undisclosed | — | |||
Neeku Purcell | 22 | GK | Loan | Aug 03, 2026 | Undisclosed | — | |||
Aria Nagai | 24 | CM | Loan | Jul 31, 2026 | Undisclosed | — | |||
Brooklyn Courtnall | 23 | CB | Loan | Jul 31, 2026 | Undisclosed | — | |||
Jamie Shepherd | 26 | CM | Loan | Jul 28, 2026 | Undisclosed | — | |||
Alexa Spaanstra | 26 | LW | — | Contract end | Jul 23, 2026 | Undisclosed | — | ||
Seven Castain | 22 | CF | Loan | Jul 22, 2026 | Undisclosed | — | |||
Alimata Bélem | 21 | DM | Loan | Jul 22, 2026 | Undisclosed | — | |||
Sam Angel | 25 | CB | Loan | Jul 18, 2026 | Undisclosed | — | |||
Ryan Campbell | 24 | GK | Loan | Jul 16, 2026 | Undisclosed | — | |||
Denise O'Sullivan | 32 | CM | Loan | Jul 14, 2026 | Undisclosed | — | |||
Kyra Carusa | 30 | CF | — | Contract end | Jun 02, 2026 | Undisclosed | — | ||
Cristina Roque | 24 | GK | Loan | May 01, 2026 | Undisclosed | — | |||
Sam Angel | 25 | CB | Loan | Apr 06, 2026 | Undisclosed | — | |||
Natasha Flint | 29 | SS | — | Contract end | Mar 30, 2026 | Undisclosed | — | ||
Alexa Spaanstra | 26 | LW | Loan | Mar 22, 2026 | Undisclosed | — | |||
Mackenzie Wood | 25 | GK | Loan | Mar 12, 2026 | Undisclosed | — | |||
Guro Reiten | 31 | LW | Loan | Mar 12, 2026 | Undisclosed | — | |||
Amanda West | 25 | CF | Loan | Mar 09, 2026 | Undisclosed | — | |||
Kyra Carusa | 30 | CF | Loan | Mar 06, 2026 | Undisclosed | — | |||
Maddie Pokorny | 29 | RM | Loan | Mar 01, 2026 | Undisclosed | — | |||
McKinley Crone | 27 | GK | Loan return | Mar 01, 2026 | Undisclosed | — | |||
Cristiana Girelli | 35 | SS | Loan | Feb 27, 2026 | Undisclosed | — | |||
Sara Wojdelko | 22 | GK | Loan | Feb 23, 2026 | Undisclosed | — | |||
Princess Ademiluyi | 19 | CF | Loan | Feb 03, 2026 | Undisclosed | — |
Date
Aug 19, 2026
Fee
Undisclosed
HPV
—
Date
Aug 12, 2026
Fee
Undisclosed
HPV
—
Date
Aug 12, 2026
Fee
Undisclosed
HPV
—
Date
Aug 05, 2026
Fee
Undisclosed
HPV
—
Date
Aug 04, 2026
Fee
Undisclosed
HPV
—
Date
Aug 03, 2026
Fee
Undisclosed
HPV
—
Date
Aug 03, 2026
Fee
Undisclosed
HPV
—
Date
Jul 31, 2026
Fee
Undisclosed
HPV
—
Date
Jul 31, 2026
Fee
Undisclosed
HPV
—
Date
Jul 28, 2026
Fee
Undisclosed
HPV
—
Alexa Spaanstra26 yrs · LWContract endDate
Jul 23, 2026
Fee
Undisclosed
HPV
—
Date
Jul 22, 2026
Fee
Undisclosed
HPV
—
Date
Jul 22, 2026
Fee
Undisclosed
HPV
—
Date
Jul 18, 2026
Fee
Undisclosed
HPV
—
Date
Jul 16, 2026
Fee
Undisclosed
HPV
—
Date
Jul 14, 2026
Fee
Undisclosed
HPV
—
Kyra Carusa30 yrs · CFContract endDate
Jun 02, 2026
Fee
Undisclosed
HPV
—
Date
May 01, 2026
Fee
Undisclosed
HPV
—
Date
Apr 06, 2026
Fee
Undisclosed
HPV
—
Natasha Flint29 yrs · SSContract endDate
Mar 30, 2026
Fee
Undisclosed
HPV
—
Date
Mar 22, 2026
Fee
Undisclosed
HPV
—
Date
Mar 12, 2026
Fee
Undisclosed
HPV
—
Date
Mar 12, 2026
Fee
Undisclosed
HPV
—
Date
Mar 09, 2026
Fee
Undisclosed
HPV
—
Date
Mar 06, 2026
Fee
Undisclosed
HPV
—
Date
Mar 01, 2026
Fee
Undisclosed
HPV
—
McKinley Crone27 yrs · GKLoan returnDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Date
Feb 27, 2026
Fee
Undisclosed
HPV
—
Date
Feb 23, 2026
Fee
Undisclosed
HPV
—
Date
Feb 03, 2026
Fee
Undisclosed
HPV
—