Competition structure
Phases & standings
Explore every phase, group and bracket of the season. Standings use the official rules, zones and adjustments configured in HerPitchData.
Period
Competition phases
Leader
Gotham FC58 PtsBest attack
Denver Summit53 GoalsBest defence
Gotham FC23 GoalsBest goal difference
Angel City FC+19
Standings view
Summary
| # | Club | P | W | D | L | Pts | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 7 | 5 | 58 | 37 | 23 | +14 | 58 | WinLossDrawWinWin | |
| 2 | 29 | 17 | 4 | 8 | 55 | 44 | 31 | +13 | 55 | DrawWinWinWinWin | |
| 3 | 29 | 16 | 4 | 9 | 52 | 41 | 28 | +13 | 52 | LossWinWinLossWin | |
| 4 | 29 | 15 | 5 | 9 | 50 | 52 | 39 | +13 | 50 | WinWinWinWinLoss | |
| 5 | 29 | 14 | 7 | 8 | 49 | 50 | 31 | +19 | 49 | WinWinDrawWinWin | |
| 6 | 29 | 14 | 5 | 10 | 47 | 44 | 37 | +7 | 47 | DrawLossDrawWinLoss | |
| 7 | 28 | 13 | 7 | 8 | 46 | 46 | 39 | +7 | 46 | WinLossDrawWinDraw | |
| 8 | 29 | 13 | 3 | 13 | 42 | 51 | 42 | +9 | 42 | LossLossWinLossLoss | |
| 9 | 29 | 11 | 8 | 10 | 41 | 53 | 41 | +12 | 41 | WinLossWinLossWin | |
| 10 | 28 | 12 | 5 | 11 | 41 | 33 | 32 | +1 | 41 | DrawLossWinLossLoss | |
| 11 | 28 | 9 | 6 | 13 | 33 | 37 | 40 | -3 | 33 | WinLossDrawWinLoss | |
| 12 | 28 | 10 | 3 | 15 | 33 | 37 | 45 | -8 | 33 | LossLossWinLossDraw | |
| 13 | 29 | 9 | 6 | 14 | 33 | 40 | 49 | -9 | 33 | DrawWinWinLossLoss | |
| 14 | 28 | 7 | 5 | 16 | 26 | 28 | 44 | -16 | 26 | LossLossLossWinDraw | |
| 15 | 29 | 7 | 3 | 19 | 24 | 38 | 60 | -22 | 24 | LossLossDrawLossLoss | |
| 16 | 28 | 5 | 2 | 21 | 17 | 16 | 66 | -50 | 17 | LossLossLossLossDraw |
- 1
Gotham FC58WinLossDrawWinWin - 2
San Diego Wave FC55DrawWinWinWinWin - 3
Washington Spirit52LossWinWinLossWin - 4
Kansas City Current50WinWinWinWinLoss - 5
Angel City FC49WinWinDrawWinWin - 6
Utah Royals47DrawLossDrawWinLoss - 7
Portland Thorns FC46WinLossDrawWinDraw - 8
North Carolina Courage42LossLossWinLossLoss - 9
Denver Summit41WinLossWinLossWin - 10
Seattle Reign FC41DrawLossWinLossLoss - 11
Houston Dash33WinLossDrawWinLoss - 12
Orlando Pride33LossLossWinLossDraw - 13
Boston Legacy FC33DrawWinWinLossLoss - 14
Bay FC26LossLossLossWinDraw - 15
Racing Louisville FC24LossLossDrawLossLoss - 16
Chicago Stars FC17LossLossLossLossDraw
Standings legend
- NWSL Shield
- NWSL Playoffs
Score scenarios
Analytical view: points use the season scoring rules, without official zones or administrative adjustments.Score filters are unavailable for this season.Scoring events do not exactly rebuild the final score.


