Los rendimientos individuales de la temporada 2026, calculados partido a partido a partir de las actas de HerPitchData. 229 partidos oficiales contabilizados.
127 jugadoras
| # | Jugadora | Club | ||
|---|---|---|---|---|
| 1 | Barbra BandaOrlando Pride | Orlando Pride | 12 | 11 |
| 2 | Ashley SanchezNorth Carolina Courage | NC | 14 | 9 |
| 3 | Temwa ChaŵingaKansas City Current | Kansas City Current | 11 | 8 |
| 4 | Natasha FlintDenver Summit | Denver Summit | 12 | 6 |
| 4 | Melissa KösslerDenver Summit | Denver Summit | 14 | 6 |
| 6 | Manaka MatsukuboNorth Carolina Courage | NC | 9 | 5 |
| 6 | Sveindís Jane JónsdóttirAngel City FC | Angel City FC | 10 | 5 |
| 6 | Trinity ByarsSan Diego Wave FC | San Diego Wave FC | 10 | 5 |
| 6 | Olivia MoultriePortland Thorns FC | Portland Thorns FC | 11 | 5 |
| 6 | DudinhaSan Diego Wave FC | San Diego Wave FC | 13 | 5 |
| 6 | Sophia SmithPortland Thorns FC | Portland Thorns FC | 13 | 5 |
| 6 | Trinity RodmanWashington Spirit | Washington Spirit | 14 | 5 |
| 6 | Cloé LacasseUtah Royals | Utah Royals | 15 | 5 |
| 14 | Jaedyn ShawGotham FC | Gotham FC | 9 | 4 |
| 14 | Kiki Van ZantenHouston Dash | Houston Dash | 9 | 4 |
| 14 | Jordyn HuitemaChicago Stars FC | Chicago Stars FC | 10 | 4 |
| 14 | Mina TanakaUtah Royals | Utah Royals | 10 | 4 |
| 14 | Maiara NiehuesAngel City FC | Angel City FC | 12 | 4 |
| 14 | Janine SonisDenver Summit | Denver Summit | 13 | 4 |
| 14 | Reilyn TurnerPortland Thorns FC | Portland Thorns FC | 13 | 4 |
| 14 | Aïssata TraoréBoston Legacy FC | Boston Legacy FC | 14 | 4 |
| 14 | Amanda GutierresBoston Legacy FC | Boston Legacy FC | 14 | 4 |
| 14 | Gisele ThompsonAngel City FC | Angel City FC | 14 | 4 |
| 14 | Kat RaderHouston Dash | Houston Dash | 14 | 4 |
| 14 | Margaret GrahamHouston Dash | Houston Dash | 14 | 4 |


