Individual performances of the 2025/26 season, computed match by match from HerPitchData match sheets. 135 official matches counted.
Goalkeepers
Players whose main position is goalkeeper, ranked by clean sheets, then starts.
| Player | Club | MP | CS |
|---|---|---|---|
Mary EarpsParis Saint-GermainEngland | Paris Saint-Germain | 18 | 7 |
Constance PicaudFC Fleury 91France | FC Fleury 91 | 18 | 6 |
Katriina TalaslahtiDijon FCOFinland | Dijon FCO | 15 | 6 |
Christiane EndlerOL LyonnesChile | OL Lyonnes | 11 | 5 |
Manon WahlRC StrasbourgFrance | RC Strasbourg | 7 | 4 |
Alice PinguetAS Saint-ÉtienneFrance | AS Saint-Étienne | 18 | 2 |
Margot ShoreLes MarseillaisesItaly | Les Marseillaises | 7 | 2 |
Emily BurnsFC NantesCanada | FC Nantes | 7 | 1 |
Justine LerondMontpellier FCFrance | Montpellier FC | 7 | 1 |
Teagan MicahOL LyonnesAustralia | OL Lyonnes | 1 | 1 |
Mylène ChavasParis FCFrance | Paris FC | 8 | 0 |
Blandine JolyRC LensFrance | RC Lens | 7 | 0 |
Laëtitia PhilippeLe Havre ACFrance | Le Havre AC | 7 | 0 |
Maëlle GarbinoParis FCFrance | Paris FC | 8 | 0 |
Inès JaurenaFC Fleury 91France | FC Fleury 91 | 6 | 0 |
Rachel CorbozAS Saint-ÉtienneFrance | AS Saint-Étienne | 6 | 0 |
Chloé N'GaziMontpellier FCAlgeria | Montpellier FC | 3 | 0 |
Charlotte VerdierDijon FCOFrance | Dijon FCO | 2 | 0 |
Clelia DucreuxDijon FCOFrance | Dijon FCO | 2 | 0 |
Magnaba FolquetLe Havre ACFrance | Le Havre AC | 2 | 0 |
- Clean sheet: started, neither substituted nor sent off, her club’s only goalkeeper in the match, no goal conceded.
- Goals conceded: while she was on the pitch, over matches with complete minutes and goals.
- Saves and goals prevented: individual match statistics, when available.
- Penalties saved: only when a single goalkeeper played the whole match.
Penalties in open play
Penalty shoot-outs excluded.
- Taken
- 19Taken
- Scored
- 15Scored
- Missed
- 4Missed
- Success
- 79%Success · 15/19
Missed = saved or off target: the match sheet does not tell them apart and does not name the goalkeeper.
Takers
| Player | Club | Tak. | Sc. | Mis. | Success |
|---|---|---|---|---|---|
Lorena AzzaroParis FCSecond striker | Paris FC | 3 | 3 | 0 | 100% |
Romée LeuchterParis Saint-GermainSecond striker | Paris Saint-Germain | 2 | 2 | 0 | 100% |
Aïssata TraoréFC Fleury 91Centre-forward | FC Fleury 91 | 2 | 1 | 1 | 50% |
Aude GbedjissiRC LensSecond striker | RC Lens | 1 | 1 | 0 | 100% |
Émelyne LaurentFC Fleury 91Second striker | FC Fleury 91 | 1 | 1 | 0 | 100% |
Kadidiatou DianiOL LyonnesSecond striker | OL Lyonnes | 1 | 1 | 0 | 100% |
Maëlle GarbinoParis FCGoalkeeper | Paris FC | 1 | 1 | 0 | 100% |
Mathilde BourdieuLes MarseillaisesSecond striker | Les Marseillaises | 1 | 1 | 0 | 100% |
Rachel CorbozAS Saint-ÉtienneGoalkeeper | AS Saint-Étienne | 1 | 1 | 0 | 100% |
Sakina KarchaouiParis Saint-GermainCentral midfielder | Paris Saint-Germain | 1 | 1 | 0 | 100% |
Sonia OuchèneMontpellier FCAttacking midfielder | Montpellier FC | 1 | 1 | 0 | 100% |
Wendie RenardOL LyonnesCentre-back | OL Lyonnes | 1 | 1 | 0 | 100% |
Inès BenyahiaOL LyonnesCentral midfielder | OL Lyonnes | 1 | 0 | 1 | 0% |
Laurine HannequinRC StrasbourgAttacking midfielder | RC Strasbourg | 1 | 0 | 1 | 0% |
Mélinda MendyLe Havre ACCentral midfielder | Le Havre AC | 1 | 0 | 1 | 0% |
Timeline
- 73'Lorena AzzaroAS Saint-Étienne 0–3 Paris FC· 21 MarScored
- 90'Kadidiatou DianiOL Lyonnes 4–0 AS Saint-Étienne· 8 FebScored
- 90'Émelyne LaurentRC Strasbourg 0–3 FC Fleury 91· 6 DecScored
- 90+3'Inès BenyahiaMontpellier FC 1–5 OL Lyonnes· 7 NovMissed
- 22'Romée LeuchterParis Saint-Germain 0–3 Le Havre AC· 1 NovScored
- 81'Rachel CorbozAS Saint-Étienne 4–2 Montpellier FC· 1 NovScored
- 27'Wendie RenardOL Lyonnes 6–1 FC Nantes· 18 OctScored
- 52'Maëlle GarbinoParis FC 6–1 Les Marseillaises· 18 OctScored
- 64'Sakina KarchaouiParis Saint-Germain 1–0 Dijon FCO· 4 OctScored
- 64'Aïssata TraoréFC Fleury 91 1–0 Le Havre AC· 4 OctMissed
- 63'Lorena AzzaroFC Nantes 3–1 Paris FC· 3 OctScored
- 33'Romée LeuchterOL Lyonnes 6–1 Paris Saint-Germain· 27 SeptScored
