The clubs of the 2026 season, compared match by match from HerPitchData match sheets. 229 completed official matches counted.
Venue
Period
When the club falls behind
| Club | Fell behind | Wins after falling behind | Draws after falling behind | Points recovered | Matches |
|---|---|---|---|---|---|
| Kansas City Current | 9 | 4 | 0 | 12 | 15/29 matches |
| Boston Legacy FC | 12 | 2 | 3 | 9 | 14/29 matches |
| North Carolina Courage | 8 | 1 | 2 | 5 | 14/29 matches |
| Houston Dash | 9 | 1 | 1 | 4 | 14/28 matches |
| San Diego Wave FC | 6 | 1 | 1 | 4 | 15/29 matches |
| Angel City FC | 7 | 1 | 0 | 3 | 14/29 matches |
| Chicago Stars FC | 11 | 1 | 0 | 3 | 15/28 matches |
| Racing Louisville FC | 10 | 1 | 0 | 3 | 12/29 matches |
| Utah Royals | 6 | 0 | 2 | 2 | 15/29 matches |
| Orlando Pride | 8 | 0 | 1 | 1 | 14/28 matches |
| Portland Thorns FC | 4 | 0 | 1 | 1 | 14/28 matches |
| Washington Spirit | 4 | 0 | 1 | 1 | 14/29 matches |
| Bay FC | 7 | 0 | 0 | 0 | 14/28 matches |
| Denver Summit | 5 | 0 | 0 | 0 | 12/29 matches |
| Gotham FC | 4 | 0 | 0 | 0 | 15/29 matches |
| Seattle Reign FC | 6 | 0 | 0 | 0 | 13/28 matches |
When the club goes ahead
| Club | Went ahead | Defeats after leading | Draws after leading | Points dropped | Matches |
|---|---|---|---|---|---|
| Kansas City Current | 10 | 0 | 0 | 0 | 15/29 matches |
| Angel City FC | 6 | 0 | 0 | 0 | 14/29 matches |
| North Carolina Courage | 6 | 0 | 0 | 0 | 14/29 matches |
| Chicago Stars FC | 4 | 0 | 0 | 0 | 15/28 matches |
| San Diego Wave FC | 11 | 0 | 1 | 2 | 15/29 matches |
| Boston Legacy FC | 4 | 0 | 1 | 2 | 14/29 matches |
| Orlando Pride | 6 | 1 | 0 | 3 | 14/28 matches |
| Seattle Reign FC | 5 | 1 | 0 | 3 | 13/28 matches |
| Bay FC | 5 | 0 | 2 | 4 | 14/28 matches |
| Washington Spirit | 10 | 1 | 1 | 5 | 14/29 matches |
| Gotham FC | 9 | 1 | 1 | 5 | 15/29 matches |
| Houston Dash | 7 | 1 | 1 | 5 | 14/28 matches |
| Racing Louisville FC | 4 | 1 | 1 | 5 | 12/29 matches |
| Utah Royals | 10 | 2 | 1 | 8 | 15/29 matches |
| Denver Summit | 7 | 2 | 1 | 8 | 12/29 matches |
| Portland Thorns FC | 12 | 2 | 2 | 10 | 14/28 matches |
Late goals (81st – 90+)
Final points compared with the score at the end of the 80th minute, matches without extra time.
| Club | Late goals scored | Late goals conceded | Points balance | Matches |
|---|---|---|---|---|
| San Diego Wave FC | 7 | 2 | +6 | 15/29 matches |
| Boston Legacy FC | 4 | 0 | +5 | 14/29 matches |
| Chicago Stars FC | 2 | 3 | +2 | 15/28 matches |
| Houston Dash | 4 | 5 | +2 | 14/28 matches |
| Orlando Pride | 4 | 3 | +2 | 14/28 matches |
| North Carolina Courage | 4 | 2 | +1 | 14/29 matches |
| Portland Thorns FC | 3 | 4 | +1 | 14/28 matches |
| Washington Spirit | 4 | 3 | +1 | 14/29 matches |
| Bay FC | 0 | 2 | 0 | 14/28 matches |
| Gotham FC | 0 | 1 | 0 | 15/29 matches |
| Kansas City Current | 4 | 1 | 0 | 15/29 matches |
| Seattle Reign FC | 1 | 4 | 0 | 13/28 matches |
| Racing Louisville FC | 4 | 3 | −1 | 12/29 matches |
| Angel City FC | 3 | 5 | −3 | 14/29 matches |
| Denver Summit | 0 | 4 | −3 | 12/29 matches |
| Utah Royals | 2 | 4 | −3 | 15/29 matches |
Matches
Wins after falling behind—
Draws after falling behind—
Defeats after leading / draws after leading
Computed only on matches whose goals are all recorded in order; two goals by both teams in the same minute make the order uncertain and exclude the match.


