Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 229 official matches counted.
Minutes played
Computed on 213 of 458 usable club match sheets (11 starters, complete substitutions).
| # | Player | Club | Min. | |
|---|---|---|---|---|
| 1 | Kennedy WesleySan Diego Wave FCCentre-back | San Diego Wave FC | 1,350* | 100% |
| 1 | Kristen McNabbSan Diego Wave FCCentre-back | San Diego Wave FC | 1,350* | 100% |
| 1 | Kate Del FavaUtah RoyalsCentre-back | Utah Royals | 1,350 | 100% |
| 4 | Izzy RodriguezKansas City CurrentLeft-back | Kansas City Current | 1,341 | 99% |
| 5 | Kenza DaliSan Diego Wave FCCentral midfielder | San Diego Wave FC | 1,315* | 97% |
| 6 | Angelina AndersonAngel City FCGoalkeeper | Angel City FC | 1,260 | 100% |
| 6 | Gisele ThompsonAngel City FCRight-back | Angel City FC | 1,260 | 100% |
| 6 | LorenaKansas City CurrentGoalkeeper | Kansas City Current | 1,260 | 93% |
| 6 | Sandy MacIverWashington SpiritGoalkeeper | Washington Spirit | 1,260 | 100% |
| 6 | Tara RuddWashington SpiritCentre-back | Washington Spirit | 1,260 | 100% |
| 11 | Annie KarichBoston Legacy FCDefensive midfielder | Boston Legacy FC | 1,249 | 99% |
| 12 | Perle MorroniSan Diego Wave FCLeft-back | San Diego Wave FC | 1,247* | 92% |
| 13 | Emily SamsAngel City FCCentre-back | Angel City FC | 1,233 | 98% |
| 14 | Ally SentnorKansas City CurrentCentre-forward | Kansas City Current | 1,228 | 72% |
| 15 | Cloé LacasseUtah RoyalsRight winger | Utah Royals | 1,220 | 90% |
| 16 | Ana TejadaUtah RoyalsCentre-back | Utah Royals | 1,202 | 89% |
| 17 | Kayla SharplesKansas City CurrentCentre-back | Kansas City Current | 1,199 | 89% |
| 18 | Trinity RodmanWashington SpiritRight winger | Washington Spirit | 1,176 | 93% |
| 19 | Evelyn ShoresAngel City FCLeft-back | Angel City FC | 1,170 | 93% |
| 19 | Haley McCutcheonOrlando PrideCentral midfielder | Orlando Pride | 1,170* | 100% |
| 19 | Jessie FlemingPortland Thorns FCCentral midfielder | Portland Thorns FC | 1,170* | 100% |
| 19 | Sam StaabChicago Stars FCCentre-back | Chicago Stars FC | 1,170* | 100% |
| 19 | Anna MoorhouseOrlando PrideGoalkeeper | Orlando Pride | 1,170 | 100% |
| 19 | Casey MurphyBoston Legacy FCGoalkeeper | Boston Legacy FC | 1,170 | 93% |
| 19 | Kaleigh RiehlUtah RoyalsCentre-back | Utah Royals | 1,170 | 87% |
Same calculation as the match sheet: on at 0 or at the substitution minute, off at the substitution, the sending-off or the final whistle (90 minutes, 120 with extra time). Share of possible minutes: over her main club’s usable matches, from 3. * Minutes known for only some of her matches.
Substitute appearances
What substitutes bring after coming on.
| Player | Club | Sub | Goals | Ast |
|---|---|---|---|---|
Trinity ByarsSan Diego Wave FCCentre-forward | San Diego Wave FC | 8 | 3 | 0 |
Kate FaasseHouston DashSecond striker | Houston Dash | 3 | 2 | 1 |
Amanda GutierresBoston Legacy FCSecond striker | Boston Legacy FC | 4 | 1 | 2 |
Claudia MartínezWashington SpiritCentre-forward | Washington Spirit | 9 | 2 | 0 |
Gift MondayWashington SpiritCentre-forward | Washington Spirit | 10 | 2 | 0 |
Melanie BarcenasSan Diego Wave FCRight winger | San Diego Wave FC | 10 | 2 | 0 |
Haley HopkinsKansas City CurrentLeft midfielder | Kansas City Current | 11 | 2 | 0 |
Aïssata TraoréBoston Legacy FCCentre-forward | Boston Legacy FC | 5 | 1 | 1 |
Lia GodfreySan Diego Wave FCAttacking midfielder | San Diego Wave FC | 5 | 1 | 1 |
Mimi AlidouPortland Thorns FCAttacking midfielder | Portland Thorns FC | 6 | 0 | 2 |
Olivia ThomasDenver SummitSecond striker | Denver Summit | 10 | 0 | 2 |
Manaka MatsukuboNorth Carolina CourageAttacking midfielder | NC | 1 | 1 | 0 |
Mina TanakaUtah RoyalsCentre-forward | Utah Royals | 1 | 1 | 0 |
Emma SearsRacing Louisville FCRight winger | Racing Louisville FC | 2 | 1 | 0 |
Esther GonzálezGotham FCCentre-forward | Gotham FC | 2 | 1 | 0 |
Mallory SwansonChicago Stars FCSecond striker | Chicago Stars FC | 2 | 1 | 0 |
Reilyn TurnerPortland Thorns FCCentre-forward | Portland Thorns FC | 2 | 1 | 0 |
Vilde Bøe RisaNorth Carolina CourageCentral midfielder | NC | 2 | 1 | 0 |
Kennedy FullerAngel City FCAttacking midfielder | Angel City FC | 3 | 1 | 0 |
Macy PhilippusRacing Louisville FCRight-back | Racing Louisville FC | 3 | 1 | 0 |
Per-90 ratio from 90 minutes played after coming on, over matches with known minutes only.
Youngest players used
Age at her first appearance of the season.
- 1Mak WhithamGotham FC15 years and 272 daysGotham FC 3–0 Bay FC· 25 Apr
- 2KK ReamUtah Royals16 years and 249 daysKansas City Current 2–1 Utah Royals· 14 Mar
- 3Audrey McKeenRacing Louisville FC17 years and 108 daysNorth Carolina Courage 2–1 Racing Louisville FC· 14 Mar
- 4Kimmi AscanioSan Diego Wave FC18 years and 53 daysSan Diego Wave FC 0–1 Houston Dash· 15 Mar
- 5Sydney SchmidtNorth Carolina Courage18 years and 55 daysGotham FC 0–0 North Carolina Courage· 21 Mar
Most experienced
Age at her first appearance of the season.
- 1MartaOrlando Pride40 years and 35 daysChicago Stars FC 0–3 Orlando Pride· 26 Mar
- 2Jess FishlockSeattle Reign FC39 years and 60 daysOrlando Pride 1–2 Seattle Reign FC· 15 Mar
- 3Alyssa NaeherChicago Stars FC37 years and 329 daysAngel City FC 4–0 Chicago Stars FC· 15 Mar
- 4Sophie SchmidtHouston Dash37 years and 322 daysKansas City Current 3–0 Houston Dash· 16 May
- 5Allysha ChapmanHouston Dash37 years and 49 daysSan Diego Wave FC 0–1 Houston Dash· 15 Mar
Competition debuts and age at the 25th, 50th and 100th matches: not available, previous seasons are not complete.
Came on, then was substituted
Players who came on and were then substituted in the same match.
- Mallory SwansonChicago Stars FCon 46' · off 90+2'
- Kiki Van ZantenHouston Dashon 46' · off 68'
- Emma EgiziiChicago Stars FCon 10' · off 81'
- Chioma OkaforNorth Carolina Courageon 62' · off 80'
- Tierna DavidsonGotham FCon 18' · off 61'
- Maddie DahlienSeattle Reign FCon 67' · off 90'
A rare match fact, shown without judgement: the reason (injury, tactical choice) is not recorded on match sheets.


