Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 229 official matches counted.
Goalkeepers
Players whose main position is goalkeeper, ranked by clean sheets, then starts.
| Player | Club | MP | CS |
|---|---|---|---|
Ann-Katrin BergerGotham FCGermany | Gotham FC | 13 | 7 |
Sandy MacIverWashington SpiritScotland | Washington Spirit | 14 | 6 |
Mackenzie ArnoldPortland Thorns FCAustralia | Portland Thorns FC | 11 | 6 |
Abby SmithDenver SummitUnited States | Denver Summit | 14 | 4 |
Angelina AndersonAngel City FCUnited States | Angel City FC | 14 | 4 |
LorenaKansas City CurrentBrazil | Kansas City Current | 14 | 4 |
Anna MoorhouseOrlando PrideEngland | Orlando Pride | 13 | 4 |
Claudia DickeySeattle Reign FCUnited States | Seattle Reign FC | 12 | 4 |
Mandy McGlynnUtah RoyalsUnited States | Utah Royals | 10 | 4 |
Kailen SheridanNorth Carolina CourageCanada | NC | 14 | 3 |
Jane CampbellHouston DashUnited States | Houston Dash | 13 | 3 |
Jordan SilkowitzBay FCUnited States | Bay FC | 12 | 2 |
Leah FreemanSan Diego Wave FCUnited States | San Diego Wave FC | 6 | 2 |
Katie AtkinsonChicago Stars FCUnited States | Chicago Stars FC | 5 | 2 |
Morgan MessnerPortland Thorns FCUnited States | Portland Thorns FC | 3 | 2 |
DiDi HaračićSan Diego Wave FCBosnia and Herzegovina | San Diego Wave FC | 7 | 1 |
Mia JustusUtah RoyalsUnited States | Utah Royals | 6 | 1 |
Luisa AgudeloSan Diego Wave FCColombia | San Diego Wave FC | 1 | 1 |
Marisa JordanKansas City CurrentUnited States | Kansas City Current | 1 | 1 |
Shelby HoganGotham FCUnited States | Gotham FC | 1 | 1 |
- Clean sheet: started, neither substituted nor sent off, her club’s only goalkeeper in the match, no goal conceded.
- Goals conceded: while she was on the pitch, over matches with complete minutes and goals.
- Saves and goals prevented: individual match statistics, when available.
- Penalties saved: only when a single goalkeeper played the whole match.
Penalties in open play
Penalty shoot-outs excluded.
- Taken
- 27Taken
- Scored
- 21Scored
- Missed
- 6Missed
- Success
- 78%Success · 21/27
Missed = saved or off target: the match sheet does not tell them apart and does not name the goalkeeper.
Takers
| Player | Club | Tak. | Sc. | Mis. | Success |
|---|---|---|---|---|---|
Amanda GutierresBoston Legacy FCSecond striker | Boston Legacy FC | 2 | 2 | 0 | 100% |
Mina TanakaUtah RoyalsCentre-forward | Utah Royals | 2 | 2 | 0 | 100% |
Taylor FlintRacing Louisville FCCentral midfielder | Racing Louisville FC | 2 | 2 | 0 | 100% |
Lo'eau LaBontaKansas City CurrentDefensive midfielder | Kansas City Current | 2 | 0 | 2 | 0% |
Aïssata TraoréBoston Legacy FCCentre-forward | Boston Legacy FC | 1 | 1 | 0 | 100% |
Cece DelzerUtah RoyalsAttacking midfielder | Utah Royals | 1 | 1 | 0 | 100% |
Claire HuttonBay FCDefensive midfielder | Bay FC | 1 | 1 | 0 | 100% |
Esther GonzálezGotham FCCentre-forward | Gotham FC | 1 | 1 | 0 | 100% |
Janine SonisDenver SummitCentre-back | Denver Summit | 1 | 1 | 0 | 100% |
Kat RaderHouston DashSecond striker | Houston Dash | 1 | 1 | 0 | 100% |
Lara PrašnikarUtah RoyalsCentre-forward | Utah Royals | 1 | 1 | 0 | 100% |
Maiara NiehuesAngel City FCAttacking midfielder | Angel City FC | 1 | 1 | 0 | 100% |
Margaret GrahamHouston DashCentral midfielder | Houston Dash | 1 | 1 | 0 | 100% |
MartaOrlando PrideAttacking midfielder | Orlando Pride | 1 | 1 | 0 | 100% |
Olivia MoultriePortland Thorns FCAttacking midfielder | Portland Thorns FC | 1 | 1 | 0 | 100% |
Timeline
- 54'Cece DelzerChicago Stars FC 3–2 Utah Royals· 5 JulScored
- 79'Aïssata TraoréBoston Legacy FC 2–2 Bay FC· 5 JulScored
- 5'Claire HuttonBoston Legacy FC 2–2 Bay FC· 5 JulScored
- 64'Riley JacksonNorth Carolina Courage 3–1 Seattle Reign FC· 4 JulScored
- 38'Lo'eau LaBontaDenver Summit 0–3 Kansas City Current· 4 JulMissed
- 35'Rosemonde KouassiWashington Spirit 2–1 Houston Dash· 4 JulMissed
- 90+1'Sophia SmithPortland Thorns FC 2–2 Utah Royals· 30 MayScored
- 26'Maiara NiehuesHouston Dash 2–1 Angel City FC· 24 MayScored
- 72'Mina TanakaUtah Royals 2–1 Denver Summit· 23 MayScored
- 11'Sofia HuertaBoston Legacy FC 1–2 Seattle Reign FC· 23 MayScored
- 57'Lo'eau LaBontaAngel City FC 2–1 Kansas City Current· 21 MayMissed
- 54'Janine SonisDenver Summit 3–1 Orlando Pride· 17 MayScored


