Ivy Younce22 yrs · CBUnspecifiedDate
Mar 10, 2026
Fee
Undisclosed
HPV
—
Indicative conversions using available historical ECB reference rates. Original fees are preserved.
League movements
All official movements for the season, sourced from club contracts recorded in HerPitchData.
League entries
Arrivals from outside clubs or with no previous club
League returns
Loan returns to a club in the league
134 / 134 results
| Player | Age | Nat. | Pos. | From | To | Type | Date | Fee | HPV |
|---|---|---|---|---|---|---|---|---|---|
Ivy Younce | 22 | CB | — | Unspecified | Mar 10, 2026 | Undisclosed | — | ||
Amanda West | 25 | CF | Loan | Mar 09, 2026 | Undisclosed | — | |||
Uno Shiragaki | 20 | CB | Unspecified | Mar 09, 2026 | Undisclosed | — | |||
Kyra Carusa | 30 | CF | Loan | Mar 06, 2026 | Undisclosed | — | |||
Erin McKinney | 26 | GK | Unspecified | Mar 05, 2026 | Undisclosed | — | |||
Reagan Raabe | 24 | CF | — | Unspecified | Mar 05, 2026 | Undisclosed | — | ||
Kiana Palacios | 29 | CF | Unspecified | Mar 03, 2026 | Undisclosed | — | |||
Aldana Cometti | 29 | CB | Unspecified | Mar 02, 2026 | Undisclosed | — | |||
Luisa Agudelo | 18 | GK | Unspecified | Mar 01, 2026 | Undisclosed | — | |||
Maddie Pokorny | 29 | RM | Loan | Mar 01, 2026 | Undisclosed | — | |||
McKinley Crone | 27 | GK | Loan return | Mar 01, 2026 | Undisclosed | — | |||
Katie Cappelletti | 23 | GK | Unspecified | Mar 01, 2026 | Undisclosed | — | |||
Catherine Hardin | 23 | CB | — | Unspecified | Mar 01, 2026 | Undisclosed | — | ||
Yuzuki Yamamoto | 23 | SS | Unspecified | Mar 01, 2026 | Undisclosed | — | |||
Camryn Miller | 23 | GK | — | Unspecified | Mar 01, 2026 | Undisclosed | — | ||
Cristiana Girelli | 35 | SS | Loan | Feb 27, 2026 | Undisclosed | — | |||
Rajanah Reed | 22 | SS | Unspecified | Feb 24, 2026 | Undisclosed | — | |||
Sara Wojdelko | 22 | GK | Loan | Feb 23, 2026 | Undisclosed | — | |||
Josefine Hasbo | 24 | CM | Unspecified | Feb 12, 2026 | Undisclosed | — | |||
Croix Bethune | 24 | AM | Transfer | Feb 11, 2026 | $900,000≈ €756,303 | — | |||
Claire Hutton | 20 | DM | Transfer | Feb 11, 2026 | $1,100,000≈ €924,370 | — | |||
Kameron Simmonds | 22 | RB | Unspecified | Feb 05, 2026 | Undisclosed | — | |||
Keira Barry | 20 | SS | Unspecified | Feb 04, 2026 | Undisclosed | — | |||
Princess Ademiluyi | 19 | CF | Loan | Feb 03, 2026 | Undisclosed | — | |||
Aaliyah Farmer | 22 | CB | Unspecified | Feb 03, 2026 | Undisclosed | — | |||
Anouk Denton | 22 | CB | Unspecified | Feb 02, 2026 | Undisclosed | — | |||
Princess Ademiluyi | 19 | CF | — | Contract end | Feb 02, 2026 | Undisclosed | — | ||
Pauline Peyraud-Magnin | 33 | GK | Unspecified | Feb 01, 2026 | Undisclosed | — | |||
Meg Boade | 23 | CM | Unspecified | Feb 01, 2026 | Undisclosed | — | |||
Carly Wickenheiser | 28 | DM | Unspecified | Jan 31, 2026 | Undisclosed | — |
Ivy Younce22 yrs · CBUnspecifiedDate
Mar 10, 2026
Fee
Undisclosed
HPV
—
Date
Mar 09, 2026
Fee
Undisclosed
HPV
—
Uno Shiragaki20 yrs · CBUnspecifiedDate
Mar 09, 2026
Fee
Undisclosed
HPV
—
Date
Mar 06, 2026
Fee
Undisclosed
HPV
—
Erin McKinney26 yrs · GKUnspecifiedDate
Mar 05, 2026
Fee
Undisclosed
HPV
—
Reagan Raabe24 yrs · CFUnspecifiedDate
Mar 05, 2026
Fee
Undisclosed
HPV
—
Kiana Palacios29 yrs · CFUnspecifiedDate
Mar 03, 2026
Fee
Undisclosed
HPV
—
Aldana Cometti29 yrs · CBUnspecifiedDate
Mar 02, 2026
Fee
Undisclosed
HPV
—
Luisa Agudelo18 yrs · GKUnspecifiedDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Date
Mar 01, 2026
Fee
Undisclosed
HPV
—
McKinley Crone27 yrs · GKLoan returnDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Katie Cappelletti23 yrs · GKUnspecifiedDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Catherine Hardin23 yrs · CBUnspecifiedDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Yuzuki Yamamoto23 yrs · SSUnspecifiedDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Camryn Miller23 yrs · GKUnspecifiedDate
Mar 01, 2026
Fee
Undisclosed
HPV
—
Date
Feb 27, 2026
Fee
Undisclosed
HPV
—
Rajanah Reed22 yrs · SSUnspecifiedDate
Feb 24, 2026
Fee
Undisclosed
HPV
—
Date
Feb 23, 2026
Fee
Undisclosed
HPV
—
Josefine Hasbo24 yrs · CMUnspecifiedDate
Feb 12, 2026
Fee
Undisclosed
HPV
—
Croix Bethune24 yrs · AMTransferDate
Feb 11, 2026
Fee
$900,000≈ €756,303
HPV
—
Claire Hutton20 yrs · DMTransferDate
Feb 11, 2026
Fee
$1,100,000≈ €924,370
HPV
—
Kameron Simmonds22 yrs · RBUnspecifiedDate
Feb 05, 2026
Fee
Undisclosed
HPV
—
Keira Barry20 yrs · SSUnspecifiedDate
Feb 04, 2026
Fee
Undisclosed
HPV
—
Date
Feb 03, 2026
Fee
Undisclosed
HPV
—
Aaliyah Farmer22 yrs · CBUnspecifiedDate
Feb 03, 2026
Fee
Undisclosed
HPV
—
Anouk Denton22 yrs · CBUnspecifiedDate
Feb 02, 2026
Fee
Undisclosed
HPV
—
Princess Ademiluyi19 yrs · CFContract endDate
Feb 02, 2026
Fee
Undisclosed
HPV
—
Pauline Peyraud-Magnin33 yrs · GKUnspecifiedDate
Feb 01, 2026
Fee
Undisclosed
HPV
—
Meg Boade23 yrs · CMUnspecifiedDate
Feb 01, 2026
Fee
Undisclosed
HPV
—
Carly Wickenheiser28 yrs · DMUnspecifiedDate
Jan 31, 2026
Fee
Undisclosed
HPV
—