Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 229 official matches counted.
115 players
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Croix BethuneKansas City Current | Kansas City Current | 15 | 6 |
| 2 | Lia GodfreySan Diego Wave FC | San Diego Wave FC | 15 | 5 |
| 3 | Manaka MatsukuboNorth Carolina Courage | NC | 9 | 4 |
| 3 | Mina TanakaUtah Royals | Utah Royals | 10 | 4 |
| 3 | Olivia MoultriePortland Thorns FC | Portland Thorns FC | 11 | 4 |
| 3 | DudinhaSan Diego Wave FC | San Diego Wave FC | 13 | 4 |
| 3 | Pietra TordinPortland Thorns FC | Portland Thorns FC | 14 | 4 |
| 3 | Trinity RodmanWashington Spirit | Washington Spirit | 14 | 4 |
| 3 | Yazmeen RyanDenver Summit | DEN / HOU | 14 | 4 |
| 10 | Gia CorleySan Diego Wave FC | San Diego Wave FC | 11 | 3 |
| 10 | Temwa ChaŵingaKansas City Current | Kansas City Current | 11 | 3 |
| 10 | Emma SearsRacing Louisville FC | Racing Louisville FC | 12 | 3 |
| 10 | Janine SonisDenver Summit | Denver Summit | 13 | 3 |
| 10 | Sofia HuertaSeattle Reign FC | Seattle Reign FC | 13 | 3 |
| 10 | Evelyn ShoresAngel City FC | Angel City FC | 14 | 3 |
| 10 | Gisele ThompsonAngel City FC | Angel City FC | 14 | 3 |
| 10 | Leicy SantosWashington Spirit | Washington Spirit | 14 | 3 |
| 10 | Nichelle PrinceBoston Legacy FC | Boston Legacy FC | 14 | 3 |
| 10 | Rosemonde KouassiWashington Spirit | Washington Spirit | 14 | 3 |
| 10 | Ryan WilliamsNorth Carolina Courage | NC | 14 | 3 |
| 10 | Shinomi KoyamaNorth Carolina Courage | NC | 14 | 3 |
| 10 | Cloé LacasseUtah Royals | Utah Royals | 15 | 3 |
| 10 | Michelle CooperKansas City Current | Kansas City Current | 15 | 3 |
| 10 | Kimmi AscanioSan Diego Wave FC | San Diego Wave FC | 16 | 3 |
| 25 | Alex PfeifferBay FC | Bay FC | 5 | 2 |


