Individual performances of the 2026 season, computed match by match from HerPitchData match sheets. 229 official matches counted.
178 players
| # | Player | Club | ||
|---|---|---|---|---|
| 1 | Barbra BandaOrlando Pride | Orlando Pride | 12 | 12 |
| 2 | Ashley SanchezNorth Carolina Courage | NC | 14 | 11 |
| 2 | Temwa ChaŵingaKansas City Current | Kansas City Current | 11 | 11 |
| 4 | Manaka MatsukuboNorth Carolina Courage | NC | 9 | 9 |
| 4 | Olivia MoultriePortland Thorns FC | Portland Thorns FC | 11 | 9 |
| 4 | DudinhaSan Diego Wave FC | San Diego Wave FC | 13 | 9 |
| 4 | Trinity RodmanWashington Spirit | Washington Spirit | 14 | 9 |
| 4 | Lia GodfreySan Diego Wave FC | San Diego Wave FC | 15 | 9 |
| 9 | Natasha FlintDenver Summit | Denver Summit | 12 | 8 |
| 9 | Cloé LacasseUtah Royals | Utah Royals | 15 | 8 |
| 9 | Mina TanakaUtah Royals | Utah Royals | 10 | 8 |
| 9 | Croix BethuneKansas City Current | Kansas City Current | 15 | 8 |
| 13 | Melissa KösslerDenver Summit | Denver Summit | 14 | 7 |
| 13 | Sveindís Jane JónsdóttirAngel City FC | Angel City FC | 10 | 7 |
| 13 | Janine SonisDenver Summit | Denver Summit | 13 | 7 |
| 13 | Gisele ThompsonAngel City FC | Angel City FC | 14 | 7 |
| 13 | Michelle CooperKansas City Current | Kansas City Current | 15 | 7 |
| 13 | Pietra TordinPortland Thorns FC | Portland Thorns FC | 14 | 7 |
| 13 | Yazmeen RyanDenver Summit | DEN / HOU | 14 | 7 |
| 20 | Sophia SmithPortland Thorns FC | Portland Thorns FC | 13 | 6 |
| 20 | Amanda GutierresBoston Legacy FC | Boston Legacy FC | 14 | 6 |
| 20 | Leicy SantosWashington Spirit | Washington Spirit | 14 | 6 |
| 23 | Trinity ByarsSan Diego Wave FC | San Diego Wave FC | 10 | 5 |
| 23 | Jaedyn ShawGotham FC | Gotham FC | 9 | 5 |
| 23 | Kiki Van ZantenHouston Dash | Houston Dash | 9 | 5 |


