
BMO StadiumLos Angeles · Opened 2018 · Natural grass
- Capacity
- 22,000
- Matches hosted
- 8
- Average
- 15,154
The clubs of the 2026 season, compared match by match from HerPitchData match sheets. 229 completed official matches counted.
Stadiums used this season and declared home grounds.
These stadiums are not placed on the map because no coordinates are recorded.
Stadiums where clubs played home matches this season.



















A missing attendance figure is never counted as zero.
| Matches | ||||||
|---|---|---|---|---|---|---|
| Denver Summit | 28,436 | 16,953 | 113,743 | 63,004 · 28 Mar | 91% | 4/15 documented |
| Portland Thorns FC | 19,042 | 19,930 | 114,249 | 21,321 · 21 Mar | 76% | 6/15 documented |
| Washington Spirit | 15,587 | 17,504 | 93,523 | 19,365 · 30 May | 78% | 6/14 documented |
| Angel City FC | 15,154 | 15,620 | 121,228 | 17,169 · 10 May | 69% | 8/14 documented |
| San Diego Wave FC | 12,054 | 12,810 | 84,375 | 14,078 · 15 Mar | 34% | 7/15 documented |
| Bay FC | 11,647 | 11,852 | 69,883 | 13,110 · 14 Mar | 65% | 6/13 documented |
| Boston Legacy FC | 11,512 | 9,577 | 92,097 | 30,207 · 14 Mar | 35% | 8/15 documented |
| Kansas City Current | 11,500 | 11,500 | 69,000 | 11,500 · 14 Mar | 100% | 6/15 documented |
| Utah Royals | 9,920 | 7,244 | 49,599 | 19,274 · 23 May | 49% | 5/15 documented |
| Orlando Pride | 9,029 | 7,774 | 54,171 | 16,320 · 15 Mar | 35% | 6/15 documented |
| North Carolina Courage | 8,228 | 7,642 | 49,368 | 10,031 · 2 May | 82% | 6/14 documented |
| Gotham FC | 8,148 | 7,184 | 57,039 | 11,308 · 9 May | 33% | 7/14 documented |
| Houston Dash | 6,638 | 6,207 | 46,463 | 10,259 · 21 Mar | 30% | 7/13 documented |
| Racing Louisville FC | 5,596 | 5,722 | 27,982 | 6,034 · 30 May | 48% | 5/14 documented |
| Seattle Reign FC | 5,511 | 5,179 | 33,068 | 8,211 · 27 Apr | 42% | 6/14 documented |
| Chicago Stars FC | 3,959 | 4,192 | 27,713 | 6,014 · 31 May | 33% | 7/14 documented |
Fill rate on matches with both attendance and stadium capacity known.
by month
| Mar | 12,752 |
|---|---|
| Apr | 9,247 |
| May | 10,735 |
| Jul | 10,916 |
| Aug | — |
| Sept | — |
| Oct | — |
100 of 229 matches documented
A missing attendance figure is never counted as zero.